The Dalles Girls Soccer Program
School
- Classification
- 4A (Public)
- Regular District
- 4A-2 Tri-Valley Conference
Team Staff
- Head Coach
- Colby Tonn
- Asst. Coach
- Darcey Hodges
Program Information
- Classification
- 4A (2024-25)
- League
- 4A-2 Tri-Valley Conference
- Officials
- Mid-Columbia Soccer
- Varsity Contests
-
13 / 13
Ranking Information
- Overall Record
- 12-2-2
- League Record
- 8-0-2
- OSAA Rank
- #3
- RPI Record
- 11-1-2
- RPI Rating
- 641.082
- RPI Rank
- #4
- Colley Record
- 11-1-2
- Colley Rating
- 814.837
- Colley Rank
- #3
- Ranking Frozen
- 10:14 pm, Oct. 29, 2024
» Go Riverhawks!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
W 7-1 |
Non-League Endowment |
R | 8/29/24 | 4pm | vs. Pendleton / Weston-McEwen | ||||
W 1-0 |
Non-League Neutral Site |
T | 9/3/24 | 7pm | @ North Bend (Summit HS Turf) | ||||
W 1-0 |
Non-League Neutral Site |
S | 9/7/24 | 11:30am | vs. Henley (Summit) | ||||
L 0-1 | Non-League | T | 9/17/24 | 4pm | @ La Grande | 11:30am | 11:45am | 10pm | |
W 2-0 | League | T | 9/24/24 | 4:30pm | @ Crook County | 12:30pm | 12:45pm | 10:30pm | |
W 3-0 | League | R | 9/26/24 | 4pm | vs. Madras (Wahtonka Campus) | ||||
W 4-3 | League | T | 10/1/24 | 6pm | @ Gladstone | 1pm | 1:15pm | 10pm | |
W 1-0 | League | R | 10/3/24 | 6pm | @ Estacada | 12:45pm | 1pm | 9pm | |
W 6-0 | League | M | 10/7/24 | 4:30pm | vs. Molalla (Wahtonka Campus) | ||||
T 1-1 | League | W | 10/9/24 | 4pm | vs. Crook County (Wahtonka Campus) | ||||
W 8-0 | League | M | 10/14/24 | 6pm | @ Madras | 1:15pm | 1:30pm | 10pm | |
W 5-0 | League | R | 10/17/24 | 4pm | vs. Gladstone (Wahtonka Campus) | ||||
W 4-0 | League | T | 10/22/24 | 4pm | vs. Estacada (Wahtonka Campus) | ||||
T 1-1 | League | R | 10/24/24 | 6pm | @ Molalla | 12:45pm | 1pm | 9pm | |
W 5-0 | Playoff (1) | W | 11/6/24 | 2:30pm | vs. Pendleton / Weston-McEwen (Wahtonka Campus) | ||||
L 2-3 | Playoff (QF) | S | 11/9/24 | 2pm | vs. North Marion (Wahtonka Campus Soccer Field) |
OSAA 4A Rank
#3
Overall Record
12-2-2
League Record
8-0-2
Ranking Frozen
10:14 pm, Oct. 29, 2024
RPI Rank
#4
RPI Record
11-1-2
RPI Rating
641.082
WWP
0.868
OWP
0.519
Colley Rank
#3
Colley Record
11-1-2
Colley Rating
814.837
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
8/29 Pendleton / Weston-McEwen | WH | 0.8 | 0.8 | 0.538 | 6-5-2 | Yes |
9/3 North Bend | WN | 1.0 | 1.0 | 0.500 | 6-6-1 | Yes |
9/7 Henley | WN | 1.0 | 1.0 | 0.846 | 11-2 | Yes |
9/17 La Grande | LA | 0.0 | 0.8 | 0.875 | 10-1-1 | Yes |
9/24 Crook County | WA | 1.2 | 1.2 | 0.750 | 8-2-2 | Yes |
9/26 Madras | WH | 0.8 | 0.8 | 0.045 | 0-10-1 | Yes |
10/1 Gladstone | WA | 1.2 | 1.2 | 0.583 | 5-3-4 | Yes |
10/3 Estacada | WA | 1.2 | 1.2 | 0.250 | 2-8-2 | Yes |
10/7 Molalla | WH | 0.8 | 0.8 | 0.625 | 6-3-3 | Yes |
10/9 Crook County | TH | 0.4 | 0.8 | 0.750 | 8-2-2 | Yes |
10/14 Madras | WA | 1.2 | 1.2 | 0.045 | 0-10-1 | Yes |
10/17 Gladstone | WH | 0.8 | 0.8 | 0.583 | 5-3-4 | Yes |
10/22 Estacada | WH | 0.8 | 0.8 | 0.250 | 2-8-2 | Yes |
10/24 Molalla | TA | 0.6 | 1.2 | 0.625 | 6-3-3 | Yes |
14 contests | 11-1-2 (WP) |
11.8 ÷ 13.6 = 0.868 (WWP) |
7.267 ÷ 14 opponents = 0.519 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
1/1 | Olivia Prado | GK | 10 | ||
2/2 | Jamie Bastian Palacios | D | 12 | ||
4/4 | C | Natalia Elias | M | 11 | |
5/5 | Yaritza Torres-Escobedo | D/M | 10 | ||
6/6 | Willow Ziegenhagen | M | 9 | ||
7/7 | Bryce Newby | D | 9 | ||
8/8 | C | Abril Rincon | D/M | 11 | |
9/9 | Lilyana Gonzalez | M | 10 | ||
10/10 | Naima Dominguez | M | 11 | ||
11/11 | Ariana Gonzalez | F/M | 10 | ||
14/14 | Kaiya Doty | D/M | 10 | ||
15/15 | Jaki Negrete | D/M | 11 | ||
16/16 | Madison Grant | M | 12 | ||
18/18 | Yadhira Cruz Torres | GK/D | 12 | ||
22/22 | Alondra Romero | M | 10 | ||
23/23 | Genesee Jones | M | 9 | ||
24/24 | Leila Garcia | M | 9 | ||
33/33 | Rowena Benjamin | D | 12 |
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Non-League | R | 8/29/24 | 4pm | vs. Pendleton / Weston-McEwen [JV] | ||||
Done |
Non-League Neutral Site |
T | 9/3/24 | 5pm | @ North Bend [JV] (TBD) | ||||
Done | Non-League | T | 9/17/24 | 4pm | @ La Grande [JV] | 11:30am | 11:45am | 10pm | |
T 2-2 | League | T | 9/24/24 | 3pm | @ Crook County [JV] | 12:30pm | 12:45pm | 10:30pm | |
Done | League | R | 9/26/24 | 4pm | vs. Madras [JV] (Wahtonka Campus) | ||||
Done | League | T | 10/1/24 | 4pm | @ Gladstone [JV] | 1pm | 1:15pm | 10pm | |
Done | League | R | 10/3/24 | 4pm | @ Estacada [JV] | 12:45pm | 1pm | 9pm | |
Done | League | M | 10/7/24 | 4:30pm | vs. Molalla [JV] | ||||
T 3-3 | League | W | 10/9/24 | 4pm | vs. Crook County [JV] (Wahtonka Campus) | ||||
Done | League | M | 10/14/24 | 4pm | @ Madras [JV] | 1:15pm | 1:30pm | 10pm | |
Done | League | R | 10/17/24 | 4pm | vs. Gladstone [JV] (Wahtonka Campus) | ||||
Done | League | T | 10/22/24 | 4pm | vs. Estacada [JV] | ||||
Done | League | R | 10/24/24 | 4pm | @ Molalla [JV] | 12:45pm | 1pm | 9pm |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
3/3 | Nataly Serrato Ruiz | 11 | |||
12/12 | Serenity Eudave | 11 | |||
13/13 | Allison Figueroa | 10 | |||
16/16 | Madison Grant | 12 | |||
19/19 | Victoria Gonzalez | 11 | |||
20/20 | Valeria Villa Navarro | 11 | |||
23/23 | Genesee Jones | 9 | |||
26/26 | Payten Marconi | 9 | |||
27/27 | Jazlene Jara | 11 | |||
29/29 | Sienna Mondragon | 9 | |||
31/31 | Amber Foley | 11 | |||
32/32 | Adele Black | 9 | |||
34/34 | Kianna Dominguez | 9 | |||
35/35 | Cassandra Cushman | 9 | |||
36/36 | Stephanie Villasenor | 9 | |||
37/37 | Ebany Mondragon | 10 | |||
38/38 | Eimy Trejo Sandoval | 9 | |||
39/39 | Azul Alba | 9 | |||
40/40 | Nancy Diaz Sanchez | 11 | |||
41/41 | Marie-Louise McCracken | 9 | |||
42/42 | Azul Niz | 9 | |||
43/43 | Luzclarita Rodriguez | 9 | |||
48/48 | Liliana Rivas | 10 | |||
49/49 | Valeria Ornelas | 9 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Non-League | M | 9/23/24 | 4:30pm | vs. La Pine [JV] (Wahtonka Campus) | ||||
Done | Non-League | W | 10/23/24 | 4:30pm | @ La Pine [JV] | ||||
Done | Non-League | W | 10/30/24 | 4pm | @ Bend [JV2] (15th St. Field 225 SE 15th St, Bend, OR 97702) |
# | C | Name | Position | Grade | Height | |
---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found