Tigard Volleyball Program
School
- Classification
- 6A (Public)
- Regular District
- 6A-5 Three Rivers League
Team Staff
- Head Coach
- Jesse Abell
- Asst. Coaches
- Hailey Bigej, Michael King, Sam Ilsley
- JV Head Coach
- Nancy Wittgow
- JV Asst. Coaches
- Chelsey Guhlke, Mckaley Brewer
Program Information
- Classification
- 6A (2024-25)
- League
- 6A-5 Three Rivers League
- Officials
- Greater Portland Volleyball Officials Association
- Varsity Contests
-
22 / 18 on 18 dates
Ranking Information
- Overall Record
- 11-12
- League Record
- 4-8
- OSAA Rank
- #23
- RPI Record
- 11-11
- RPI Rating
- 514.144
- RPI Rank
- #24
- Colley Record
- 11-11
- Colley Rating
- 558.197
- Colley Rank
- #23
- Ranking Frozen
- 9:17 pm, Oct. 26, 2024
» Go Tigers!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Jamboree | R | 8/29/24 | TBD | @ TBD (Lake Oswego) | ||||
Done |
Jamboree Tournament |
R | 8/29/24 | TBD | @ Lake Oswego (TRL Jamboree - Lake Oswego High School) | ||||
W 3-1 | Non-League | R | 9/5/24 | 6:30pm | vs. McDaniel | ||||
W 2-0 |
Non-League Tournament |
S | 9/7/24 | 8am | vs. Lincoln (Tigard Varsity Tournament - Tigard High School) | ||||
W 2-0 |
Non-League Tournament |
S | 9/7/24 | 9:15am | vs. Woodburn (Tigard Varsity Tournament - Tigard High School) | ||||
W 2-0 |
Non-League Tournament |
S | 9/7/24 | 10:30am | vs. Jefferson, Portland (Tigard Varsity Tournament - Tigard High School) | ||||
W 2-0 |
Non-League Tournament |
S | 9/7/24 | 1:15pm | vs. McMinnville (Tigard Varsity Tournament - Tigard High School) | ||||
L 1-3 | Non-League | T | 9/10/24 | 5:30pm | @ Ridgeview | ||||
L 0-3 | League | R | 9/12/24 | 6:30pm | vs. Lakeridge | ||||
L 0-2 |
Non-League Tournament Neutral Site |
S | 9/14/24 | 2pm | vs. North Medford (Sprague Tournament - Sprague High School) | ||||
L 0-3 | League | T | 9/17/24 | 6:30pm | vs. Oregon City | ||||
L 0-3 | League | R | 9/19/24 | 6:30pm | vs. West Linn | ||||
W 3-0 | League | T | 9/24/24 | 6:30pm | @ Tualatin | ||||
W 3-2 | League | R | 9/26/24 | 6:30pm | vs. Lake Oswego | ||||
W 2-1 |
Non-League Tournament |
S | 9/28/24 | 2pm | @ Lincoln (Lincolon Tournament - Lincoln High School) | ||||
L 1-2 |
Non-League Tournament Neutral Site |
S | 9/28/24 | 4:15pm | @ West Salem (Lincoln Varsity Tournament - Lincoln High School) | ||||
W 3-0 | League | T | 10/1/24 | 6:30pm | vs. St. Mary's Academy | ||||
W 3-1 | Non-League | R | 10/3/24 | 6pm | @ Cleveland | ||||
L 1-3 | League | M | 10/7/24 | 6:30pm | @ Lakeridge | ||||
L 0-3 | League | W | 10/9/24 | 6:30pm | @ Oregon City | ||||
L 0-3 | League | M | 10/14/24 | 6:30pm | @ West Linn | ||||
W 3-1 | League | W | 10/16/24 | 6:30pm | vs. Tualatin | ||||
L 0-3 | League | T | 10/22/24 | 6:30pm | @ Lake Oswego | ||||
L 2-3 | League | R | 10/24/24 | 6:30pm | @ St. Mary's Academy | ||||
L 1-3 | Playoff (1) | W | 10/30/24 | 6pm | @ Central Catholic |
OSAA 6A Rank
#23
Overall Record
11-12
League Record
4-8
Ranking Frozen
9:17 pm, Oct. 26, 2024
RPI Rank
#24
RPI Record
11-11
RPI Rating
514.144
WWP
0.490
OWP
0.527
Colley Rank
#23
Colley Record
11-11
Colley Rating
558.197
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/5 McDaniel | WH | 0.8 | 0.8 | 0.650 | 13-7 | Yes |
9/7 Lincoln | WH | 0.8 | 0.8 | 0.579 | 11-8 | Yes |
9/7 Woodburn (5A) | WH | 0.8 | 0.8 | 0.211 | 4-15 | Yes |
9/7 Jefferson, Portland | WH | 0.8 | 0.8 | 0.263 | 5-14 | Yes |
9/7 McMinnville | WH | 0.8 | 0.8 | 0.727 | 16-6 | Yes |
9/10 Ridgeview (5A) | LA | 0.0 | 0.8 | 0.455 | 10-12 | Yes |
9/12 Lakeridge | LH | 0.0 | 1.2 | 0.529 | 9-8 | Yes |
9/14 North Medford | LN | 0.0 | 1.0 | 0.652 | 15-8 | Yes |
9/17 Oregon City | LH | 0.0 | 1.2 | 0.739 | 17-6 | Yes |
9/19 West Linn | LH | 0.0 | 1.2 | 0.619 | 13-8 | Yes |
9/24 Tualatin | WA | 1.2 | 1.2 | 0.333 | 7-14 | Yes |
9/26 Lake Oswego | WH | 0.8 | 0.8 | 0.438 | 7-9 | Yes |
9/28 Lincoln | WA | 1.2 | 1.2 | 0.579 | 11-8 | Yes |
9/28 West Salem | LN | 0.0 | 1.0 | 0.680 | 17-8 | Yes |
10/1 St. Mary's Academy | WH | 0.8 | 0.8 | 0.500 | 12-12 | Yes |
10/3 Cleveland | WA | 1.2 | 1.2 | 0.526 | 10-9 | Yes |
10/7 Lakeridge | LA | 0.0 | 0.8 | 0.529 | 9-8 | Yes |
10/9 Oregon City | LA | 0.0 | 0.8 | 0.739 | 17-6 | Yes |
10/14 West Linn | LA | 0.0 | 0.8 | 0.619 | 13-8 | Yes |
10/16 Tualatin | WH | 0.8 | 0.8 | 0.333 | 7-14 | Yes |
10/22 Lake Oswego | LA | 0.0 | 0.8 | 0.438 | 7-9 | Yes |
10/24 St. Mary's Academy | LA | 0.0 | 0.8 | 0.500 | 12-12 | Yes |
22 contests | 11-11 (WP) |
10.0 ÷ 20.4 = 0.490 (WWP) |
11.639 ÷ 22 opponents = 0.529 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
1 | Addy Witt | DS | 11 | 5-3 | |
2 | Camille Yutzie | OP/S | 12 | 5-7 | |
3 | Hailey Gustafson | OH | 11 | 5-10 | |
4 | Ainsley Snider | S/OP | 11 | 5-7 | |
5 | Malia Fehr | OH | 12 | 5-9 | |
6 | Brooklynn Peer | S/DS | 11 | 5-1 | |
7 | Elle Howell | OH/DS | 12 | 5-7 | |
8 | Adelaide Cardenas | DS | 12 | 5-4 | |
9 | Jacquelyn Godard | OH/OP | 11 | 6-0 | |
10 | Ava Gregory | MB | 12 | 5-9 | |
11 | Sloan Sanders | OH/OP | 12 | 5-5 | |
12 | Dylan Brandow | MB/OP | 12 | 5-11 | |
14 | London Moehring | OP/OH | 11 | 5-9 | |
15 | Elinda Butera | MB/OP | 11 | 6-1 |
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done |
Jamboree Tournament |
R | 8/29/24 | 4pm | vs. St. Mary's Academy [JV] (TRL Jamboree - Tigard HS) | ||||
Done | Non-League | R | 9/5/24 | 5pm | vs. McDaniel [JV] | ||||
Done | Non-League | T | 9/10/24 | 4pm | @ Ridgeview [JV] | ||||
Done | League | R | 9/12/24 | 5pm | vs. Lakeridge [JV] | ||||
Done | League | T | 9/17/24 | 5pm | vs. Oregon City [JV] | ||||
Done | League | R | 9/19/24 | 5pm | vs. West Linn [JV] | ||||
Done |
Non-League Tournament |
S | 9/21/24 | TBD | @ TBD (Silveton Tournament - Silverton High School) | ||||
Done | League | T | 9/24/24 | 5pm | @ Tualatin [JV] | ||||
L 1-2 | League | R | 9/26/24 | 5pm | vs. Lake Oswego [JV] | ||||
Done | League | T | 10/1/24 | 5pm | vs. St. Mary's Academy [JV] | ||||
Done |
Non-League Tournament |
S | 10/5/24 | TBD | @ TBD (Westview Tournament - Westview High School) | ||||
Done | League | M | 10/7/24 | 5pm | @ Lakeridge [JV] | ||||
Done | League | W | 10/9/24 | 5pm | @ Oregon City [JV] | ||||
Done | League | M | 10/14/24 | 5pm | @ West Linn [JV] | ||||
Done | League | W | 10/16/24 | 5pm | vs. Tualatin [JV] | ||||
Done | League | T | 10/22/24 | 5pm | @ Lake Oswego [JV] | ||||
Done | League | R | 10/24/24 | 5:30pm | @ St. Mary's Academy [JV] |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
1 | Lorelai Taddeo | 9 | 5-2 | ||
2 | Jaycee Burdette | 10 | 5-5 | ||
3 | Taylor Ramsey | 11 | 5-5 | ||
4 | Jordyn Rahsaan | 10 | 5-5 | ||
5 | Celia Robnett | 10 | 5-9 | ||
6 | Keaton Sweeny | 9 | 5-5 | ||
7 | Charlotte Brink | 11 | 5-6 | ||
8 | Checka Tsiorba | 10 | 6-0 | ||
9 | Lena Hale | 11 | 5-7 | ||
10 | Sophia Gregory | 10 | 5-10 | ||
11 | Sammi Momemi | 10 | 5-7 | ||
12 | Kara Gross | 9 | 5-3 | ||
13 | Lily Swindler | 11 | 5-5 | ||
14 | Sienna Waller | 11 | 5-6 |
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Non-League | R | 9/5/24 | 5pm | vs. McDaniel [JV2] | ||||
Done | Non-League | T | 9/10/24 | 4pm | @ Ridgeview [FR] | ||||
Done | League | R | 9/12/24 | 5pm | vs. Lakeridge [JV2] | ||||
Done |
Non-League Tournament |
S | 9/14/24 | TBD | @ TBD (McMinnville - McMinnville High School) | ||||
Done | League | T | 9/17/24 | 5pm | vs. Oregon City [JV2] | ||||
Done | League | R | 9/19/24 | 5pm | @ West Linn [JV2] | ||||
Done | League | T | 9/24/24 | 5pm | @ Tualatin [JV2] | ||||
Done | League | R | 9/26/24 | 5pm | vs. Lake Oswego [JV2] | ||||
Done | League | T | 10/1/24 | 5pm | vs. St. Mary's Academy [JV2] | ||||
Done |
Non-League Tournament |
S | 10/5/24 | TBD | @ TBD (Ida B. Wells Tournament - Ida B. Wells HS) | ||||
Done | League | M | 10/7/24 | 5pm | @ Lakeridge [JV2] | ||||
Done | League | W | 10/9/24 | 5pm | @ Oregon City [JV2] | ||||
Done | League | W | 10/9/24 | 6:30pm | @ Oregon City [FR] | ||||
Done | League | M | 10/14/24 | 5pm | @ West Linn [JV2] | ||||
Done | League | W | 10/16/24 | 5pm | vs. Tualatin [JV2] | ||||
Done | League | T | 10/22/24 | 5pm | @ Lake Oswego [JV2] | ||||
Done | League | R | 10/24/24 | 4:15pm | @ St. Mary's Academy [JV2] |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
1 | Fiona Schwartz | DS/L | 9 | 5-1 | |
3 | Saylor Thackery | DS/L | 10 | 5-2 | |
4 | Tatum Berding | S/OH | 9 | 5-2 | |
5 | Kira Chan | S/OH | 9 | 5-1 | |
6 | Nita Zarrabi | S | 9 | 5-3 | |
7 | Taylor Price | MB/OP | 9 | 5-5 | |
8 | Zara Zafar | OP | 9 | 5-4 | |
9 | Emery Oelke | S | 9 | 5-0 | |
10 | Paisley Hill | OH | 9 | 5-4 | |
11 | Ally Jorve | OH | 9 | 5-4 | |
12 | Tabatha Andrews | OH/MB | 9 | 5-8 | |
13 | Maliyah Mayes | MB/OP | 9 | 5-5 | |
14 | Allie Gregory | MB/OP | 9 | 5-9 |
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
No contests have been added to this schedule, yet. |
# | C | Name | Position | Grade | Height | |
---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found