Estacada Football Program
 
       
                
        
            
        
        
                    
        
                    
            School
        
            - Classification
- 4A (Public)
- Regular District
- 4A-2 Tri-Valley Conference
                Team Staff
                
            
            
            
                - Head Coach
- Andy Mott
- Asst. Coaches
- Bryan Scott, Garrett Thornton, Isaiah Sexton, Jason Stewart, Jeremiah Platt, Jim Carey, John James, Logan Stamm
- Player Safety
- Isaiah Sexton
Program Information
            
            - Classification
- 4A (2025-26)
- League
- 4A-SD2 Special District 2
- Officials
- Portland Football Officials Association
- Varsity Contests
- 
                        9 / 9
Ranking Information
                
                
                    - Overall Record
- 6-2
- League Record
- 3-0
- OSAA Rank
- #6
- RPI Record
- 6-2
- RPI Rating
- 579.545
- RPI Rank
- #6
- Colley Record
- 6-2
- Colley Rating
- 706.972
- Colley Rank
- #6
- Last Calculated
- 9:35 pm, Oct. 30, 2025
                                    » Go Rangers!
                            
             
        
        | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| L 6-24 |   | Non-League | F | 8/29/25 | 7pm | vs. Tillamook | |||
| W 22-7 |   | Non-League | M | 9/8/25 | 5pm | @ Crook County | |||
| W 28-6 |   | Non-League | F | 9/12/25 | 7pm | vs. North Bend | |||
| L 24-44 |   | Non-League | F | 9/19/25 | 7pm | vs. Scappoose | |||
| W 40-16 |   | Non-League | F | 9/26/25 | 7pm | @ Pendleton / Nixyaawii | |||
| W 24-14 |   | League | F | 10/3/25 | 7pm | @ Stayton | |||
| W 44-0 |   | League | F | 10/17/25 | 7pm | @ Molalla | 4:20pm | ||
| W 44-7 |   | League | F | 10/24/25 | 7pm | vs. Woodburn | |||
|   Scheduled |   | League Live Coverage | F | 10/31/25 | 7pm | vs. Cascade | |||
OSAA 4A Rank
                                            #6
                                        Overall Record
                                            6-2
                                        League Record
                                            
                                                3-0                                                                                            
                                        Last Calculated
                                            9:35 pm, Oct. 30, 2025
      
                                        RPI Rank
                                            #6
                                        RPI Record
                                            6-2
                                        RPI Rating
                                            579.545
                                        WWP
                                            0.727
                                        OWP
                                            0.500
                                        Rankable Completed Contests
                                | Opponent | Result | Counted | Weight | OAWP | OAR | Colley | 
|---|---|---|---|---|---|---|
| 8/29 Tillamook | LH | 0.0 | 1.2 | 0.714 | 5-2 | Yes | 
| 9/8 Crook County (5A) | WA | 1.2 | 1.2 | 0.286 | 2-5 | Yes | 
| 9/12 North Bend | WH | 0.8 | 0.8 | 0.571 | 4-3 | Yes | 
| 9/19 Scappoose | LH | 0.0 | 1.2 | 0.857 | 6-1 | Yes | 
| 9/26 Pendleton / Nixyaawii | WA | 1.2 | 1.2 | 0.286 | 2-5 | Yes | 
| 10/3 Stayton | WA | 1.2 | 1.2 | 0.857 | 6-1 | Yes | 
| 10/17 Molalla | WA | 1.2 | 1.2 | 0.286 | 2-5 | Yes | 
| 10/24 Woodburn | WH | 0.8 | 0.8 | 0.143 | 1-6 | Yes | 
| 8 contests | 6-2 (WP) | 6.4 ÷ 8.8 = 0.727 (WWP) | 4.000 ÷ 8 opponents = 0.500 (OWP) | |||
                                    Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
                               
                                                        
                        Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
| # | C | Name | Position | Grade | Height | Weight | 
|---|---|---|---|---|---|---|
| 1 | Ashton Randall | RB/LB | 10 | |||
| 2 | Blake Barger | RB/LB | 12 | |||
| 3 | Hank Wheeler | RB/DB | 10 | |||
| 4 | London Rowland | QB/DB | 9 | |||
| 5 | Henry Riedel | QB/DB | 12 | |||
| 6 | Thomas Classen | RB/LB | 11 | |||
| 7 | Turner Jackson | RB/LB | 11 | |||
| 8 | Dane Carpenter | QB/DB | 10 | |||
| 9 | Cody Feil | WR/DB | 10 | |||
| 10 | Landen Thomas | WR/DB | 11 | |||
| 11 | Logan Blakeslee | RB/DB | 11 | |||
| 12 | Parker Trujillo | RB/DB | 10 | |||
| 13 | Noah Kim | WR/DB | 12 | |||
| 14 | Izaiah Wilson | WR/DB | 11 | |||
| 15 | Grant Carpenter | WR/DB | 9 | |||
| 17 | Ryder Svela | RB/LB | 9 | |||
| 18 | Lee Mullins | RB/DB | 11 | |||
| 21 | Matt Greenup | RB/LB | 10 | |||
| 22 | Duke Durand | RB/DB | 10 | |||
| 23 | Ryder Grandy | WR/DB | 11 | |||
| 28 | Jackson Mallett | RB/DL | 11 | |||
| 32 | Alan Lohmeier | RB/LB | 12 | |||
| 33 | Trent Lucas | WR/DB | 11 | |||
| 34 | Francisco Hernandez | RB/DL | 11 | |||
| 43 | Derek Hazel | RB/LB | 9 | |||
| 44 | Ben Webley | RB/DL | 9 | |||
| 51 | Carson Shuler | OL/LB | 10 | |||
| 53 | Finlay Pelton | OL/DL | 10 | |||
| 55 | Connor Kendig | OL/DL | 11 | |||
| 56 | Ethan Stalcup | OL/DL | 12 | |||
| 60 | Hudson Smith | OL/DL | 12 | |||
| 61 | Gunner Coy | OL/DL | 12 | |||
| 65 | Judah Hansen | OL/DL | 10 | |||
| 70 | Waylon Wells | OL/DL | 9 | |||
| 72 | Dallas Tidd | OL/DL | 11 | |||
| 75 | Willie Munds | OL/DL | 11 | |||
| 79 | Giovanni Guillen | OL/DL | 11 | |||
| 80 | Mason Webster | WR/LB | 10 | 
 
                        
                                                    | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| Done |   | Non-League | F | 8/29/25 | 3pm | vs. Tillamook [JV] | |||
| Done |   | Non-League | M | 9/8/25 | 5:30pm | vs. Crook County [JV2] | |||
| Done |   | Non-League | M | 9/15/25 | 4:30pm | vs. Corbett [JV] | |||
| Done |   | Non-League | M | 9/22/25 | 6pm | @ Scappoose [JV] | |||
| Done |   | Non-League | F | 9/26/25 | 3:30pm | @ Pendleton / Nixyaawii [JV] | |||
| Done |   | League | M | 10/6/25 | 5:30pm | vs. Stayton [JV] | |||
| Done |   | League | M | 10/20/25 | 5:30pm | vs. Molalla [JV] | |||
| Done |   | League | M | 10/27/25 | 5pm | @ Woodburn [JV] | 2:15pm | 2:30pm | |
| Done |   | League | R | 10/30/25 | 5:30pm | @ Cascade [JV] | 2pm | 2:15pm | |
| # | C | Name | Position | Grade | Height | Weight | 
|---|---|---|---|---|---|---|
| 4/4 | William Romero | WR/DB | 10 | |||
| 5/5 | Cylas Hevern | RB/LB | 9 | |||
| 6/6 | London Rowland | QB/DB | 9 | |||
| 7/7 | Mason Webster | WR/LB | 10 | |||
| 8/8 | Micah Ridgeway | QB/LB | 9 | |||
| 9/9 | Cody Feil | WR/DB | 10 | |||
| 10/10 | Trenton Lucas | WR/DB | 11 | |||
| 14/14 | Otis Wheeler | RB/LB | 9 | |||
| 15/15 | Grant Carpenter | WR/DB | 9 | |||
| 18/18 | Lee Mullins | RB/DB | 11 | |||
| 27/27 | Ryder Svela | RB/LB | 9 | |||
| 28/28 | Derrick Hazel | RB/LB | 9 | |||
| 29/29 | Coben Metcalf | RB/DB | 10 | |||
| 30/30 | Jackson Mallett | RB/DL | 11 | |||
| 32/32 | Ben Webley | RB/DL | 9 | |||
| 34/34 | Fransisco Hernandez | RB/DL | 11 | |||
| 39/39 | Henry DeBord | WR/DB | 9 | |||
| 52/52 | Finlay Pelton | OL/DL | 9 | |||
| 57/57 | Michael Kyle | OL/DL | 11 | |||
| 58/58 | Zach Sisco | OL/DL | 9 | |||
| 63/63 | Noah Blevens | OL/DL | 9 | |||
| 64/64 | Dallas Tidd | OL/DL | 11 | |||
| 67/67 | Abram Stalcup | OL/DL | 10 | |||
| 68/68 | Nathan Roth | OL/DL | 9 | |||
| 71/71 | Lane Jackson | OL/DL | 9 | |||
| 78/78 | Iydunn Michael | OL/DL | 9 | |||
| 79/79 | Giovanni Guillen | OL/DL | 11 | |||
| 81/81 | Keegan Whitlock | WR/DB | 10 | |||
| 83/83 | Tanner Spain | WR/DB | 10 | 
 
                        
                                                     
	        

 
     
     V Schedule
V Schedule V Media Roster
V Media Roster
