
Fall Schedules, Results & Rankings
Girls XC | Boys XC | Girls Soccer | Boys Soccer | Volleyball | Football
Girls XC | Boys XC | Girls Soccer | Boys Soccer | Volleyball | Football



Estacada High School

Mascot
RangersSchool Type
Public SchoolRegular District
4A-2 Tri-Valley ConferenceSchool District
Estacada School District 108Region / County
Metro / Clackamas CountyContact Information
Position | Name | Phone | ||
---|---|---|---|---|
Superintendent | Ryan Carpenter | (503) 630-6871 | carpenterr@estacada.k12.or.us | |
Principal | Ryan Rosenau | (503) 630-8515 x2802 | rosenaur@estacada.k12.or.us | |
Assistant Principal | Leah Riedel | (503) 630-8515 | Reidell@estacada.k12.or.us | |
Athletic Director | Andrew Mott | (503) 630-8515 x2818 | motta@estacada.k12.or.us | |
Activities Director | Rendell Frunk | (503) 630-8515 | Rendellf@estacada.k12.or.us | |
Athletics Secretary | Jenny Durand | (503) 630-8515 x2878 | durandje@estacada.k12.or.us | |
Bookkeeper / Accountant | Christina Weinard | weinardc@estacada.k12.or.us | ||
Athletic Trainer | Emma Anderson | (503) 427-8045 | emma.anderson@providence.org |
Sports / Activities
Activity | Head Coach | League | Coop | Teams |
---|---|---|---|---|
Football | Andy Mott | 4A-SD2 Special District 2 | V, JV | |
Volleyball | Susan Doan | 4A-2 Tri-Valley Conference | V, JV, JV2 | |
Boys Soccer | Josh Westermann | 4A-2 Tri-Valley Conference | V, JV | |
Girls Soccer | Summer Jark | 4A-2 Tri-Valley Conference | V, JV | |
Boys Cross Country | Jon Erickson | 4A-2 Tri-Valley Conference | V | |
Girls Cross Country | Jon Erickson | 4A-2 Tri-Valley Conference | V | |
Boys Basketball | Kyle Gilstad | 4A-2 Tri-Valley Conference | V, JV, JV2, FR | |
Girls Basketball | Ashley Good Justice | 4A-2 Tri-Valley Conference | V, JV, JV2 | |
Boys Swimming | Liz O'Byrne | 4A/3A/2A/1A-SD1 Special District 1 | V | |
Girls Swimming | Liz O'Byrne | 4A/3A/2A/1A-SD1 Special District 1 | V | |
Boys Wrestling | Brandon Lohmeier | 4A-SD1 Special District 1 | V | |
Girls Wrestling | Brandon Lohmeier | 4A/3A/2A/1A-SDN Special District Not Yet Assigned | V | |
Dance/Drill | Chelsea Crabtree | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
Cheerleading | Chelsea Crabtree | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
Baseball | Zach Stamm | 4A-2 Tri-Valley Conference | V, JV, JV2 | |
Softball | Mike Clark | 4A-2 Tri-Valley Conference | V, JV | |
Boys Track & Field | Jon Erickson | 4A-2 Tri-Valley Conference | V | |
Girls Track & Field | Jon Erickson | 4A-2 Tri-Valley Conference | V | |
Boys Tennis | Nathan Allen | 4A/3A/2A/1A-SD2 Special District 2 | V | |
Girls Tennis | Isaiah Sexton | 4A/3A/2A/1A-SD2 Special District 2 | V | |
Boys Golf | Matt Gundlach | 4A-SD1 Special District 1 | V | |
Girls Golf | Matt Gundlach | 4A/3A/2A/1A-SD1 Special District 1 | V | |
Orchestra | TBD | ORC-SD5 Special District 5 | V | |
Band | Rendell Frunk | 4A-2 Tri-Valley Conference | V | |
Choir | Rendell Frunk | 4A-2 Tri-Valley Conference | V | |
Solo Music | Rendell Frunk | OMEA-13 OMEA District 13 | V |
