NOTE: You're viewing past information for 2013-14.
Click here to update your preferences to the current school year, 2025-26.
Crook County High School

Mascot
CowboysSchool Type
Public SchoolRegular District
5A/4A-1 Intermountain Hybrid ConferenceSchool District
Crook County School DistrictRegion / County
Central / Crook CountyContact Information
Position | Name | Phone | ||
---|---|---|---|---|
Superintendent | Dr. Joel Hoff | (541) 447-5664 | joel.hoff@crookcountyschools.org | |
Principal | Jake Huffman | (541) 416-6900 x3104 | jake.huffman@crookcountyschools.org | |
Athletic Director | Rob Bonner | (541) 416-6900 x3107 | rob.bonner@crookcountyschools.org | |
Athletics Secretary | Debbie Proctor | (541) 416-6900 x3169 | debbie.proctor@crookcountyschools.org | |
Bookkeeper / Accountant | Colette Smith | (541) 416-6900 x3103 | colette.smith@crookcountyschools.org | |
Athletic Trainer | Gabriel Schmit | (541) 416-6900 x3165 | geschmit@stcharleshealthcare.org |
Sports / Activities
Activity | Head Coach | League | Coop | Teams |
---|---|---|---|---|
Football | TBD | 4A-SD1 Special District 1 | V, JV, FR | |
Volleyball | TBD | 4A-SD1 Special District 1 | V, JV, JV2, FR | |
Boys Soccer | TBD | 4A-SD1 Special District 1 | V, JV, JV2 | |
Girls Soccer | TBD | 4A-SD1 Special District 1 | V, JV, JV2 | |
Boys Cross Country | TBD | 4A-7 Greater Oregon League | V | |
Girls Cross Country | TBD | 4A-7 Greater Oregon League | V | |
Boys Basketball | TBD | 4A-SD1 Special District 1 | V, JV, JV2, FR | |
Girls Basketball | TBD | 4A-SD1 Special District 1 | V, JV, FR | |
Wrestling | TBD | 4A-SD2 Special District 2 | V | |
Dance/Drill | TBD | 6A/5A/4A/3A/2A/1A-1 Schools | V | |
Baseball | TBD | 4A-SD1 Special District 1 | V, JV, FR | |
Softball | TBD | 4A-SD1 Special District 1 | V, JV | |
Boys Track & Field | TBD | 4A-7 Greater Oregon League | V | |
Girls Track & Field | TBD | 4A-7 Greater Oregon League | V | |
Boys Tennis | TBD | 4A/3A/2A/1A-SD5 Special District 5 | V | |
Girls Tennis | TBD | 4A/3A/2A/1A-SD5 Special District 5 | V | |
Boys Golf | TBD | 4A-7 Greater Oregon League | V | |
Girls Golf | TBD | 4A/3A/2A/1A-SD5 Special District 5 | V |
