The Dalles Boys Basketball Program
School
- Classification
- 4A (Public)
- Regular District
- 4A-2 Tri-Valley Conference
Team Staff
- Head Coach
- Brian Stevens
- Asst. Coach
- Jordan Rowland
- JV Head Coach
- Eric Flores
- JV2 Head Coach
- John Ball
Program Information
- Classification
- 4A (2024-25)
- League
- 4A-2 Tri-Valley Conference
- Officials
- Mid-Columbia Basketball
- Varsity Contests
-
23 / 23
Ranking Information
- Overall Record
- 9-6
- League Record
- 0-1
- OSAA Rank
- #18
- RPI Record
- 9-6
- RPI Rating
- 497.812
- RPI Rank
- #17
- Colley Record
- 7-6
- Colley Rating
- 496.543
- Colley Rank
- #18
- Last Calculated
- 9:32 pm, Jan. 21, 2025
» Go Riverhawks!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
L 59-68 | Non-League | F | 12/6/24 | 7pm | @ St. Helens | 12:45pm | 1pm | ||
L 75-77 | Non-League | T | 12/10/24 | 7pm | @ North Marion | 12:30pm | 12:45pm | ||
W 66-40 |
Non-League Tournament Neutral Site |
R | 12/12/24 | 3:30pm | vs. Heppner (Columbia River Clash - Umatilla) | 10:45am | 11am | ||
W 70-57 | Non-League | F | 12/13/24 | 7pm | vs. Corbett (Kurtz Gym The Dalles HS) | ||||
W 71-27 |
Non-League Tournament Neutral Site |
S | 12/14/24 | 3pm | @ Ontario (Columbia River Clash - Umatilla High School) | TBD | TBD | ||
L 27-46 |
Non-League Tournament Neutral Site |
R | 12/19/24 | 8pm | @ Crescent Valley (Seaside Holiday Classic - Seaside MS) | ||||
W 59-50 |
Non-League Tournament Neutral Site |
F | 12/20/24 | 7:30pm | vs. Woodland (WA) {3-10} (Seaside Holiday Classic - Seaside MS) | ||||
L 71-84 |
Non-League Tournament Neutral Site |
S | 12/21/24 | 11am | vs. Cascade Christian (Seaside Holiday Classic - Seaside High School) | ||||
W 51-48 | Non-League | M | 12/30/24 | 3:30pm | vs. Tillamook (Kurtz Gym The Dalles HS) | ||||
W 60-50 | Non-League | F | 1/3/25 | 5:30pm | @ McLoughlin | 11:15am | 11:30am | ||
L 68-83 |
Non-League Endowment |
W | 1/8/25 | 6:30pm | vs. Pendleton (Kurtz Gym The Dalles HS) | ||||
W 53-50 | Non-League | F | 1/10/25 | 7pm | vs. La Grande (Kurtz Gym The Dalles HS) | ||||
W 62-59 | Non-League | S | 1/11/25 | 5pm | vs. Astoria (Kurtz Gym The Dalles HS) | ||||
W 63-60 | Non-League | W | 1/15/25 | 6:30pm | @ Mountain View (Mountain View High School) | 1pm | 1:15pm | ||
L 58-70 | League | T | 1/21/25 | 6:30pm | vs. Crook County (Kurtz Gym The Dalles HS) | ||||
Scheduled
|
League
Live Coverage |
F | 1/24/25 | 7pm | @ Madras (Madras High School) | 1pm | 1:15pm | ||
Scheduled
|
League | T | 1/28/25 | 6:30pm | vs. Gladstone (Kurtz Gym The Dalles HS) | ||||
Scheduled
|
League | R | 1/30/25 | 6:30pm | vs. Estacada (Kurtz Gym The Dalles HS) | ||||
Scheduled
|
League | T | 2/4/25 | 7pm | @ Molalla (Molalla High School) | 1:15pm | 1:30pm | ||
Scheduled
|
League | R | 2/6/25 | 6:30pm | @ Crook County (Crook County High School) | 1:15pm | 1:30pm | ||
Scheduled
|
League | R | 2/13/25 | 6:30pm | vs. Madras (Kurtz Gym The Dalles HS) | ||||
Scheduled
|
League | T | 2/18/25 | 7pm | @ Gladstone | 1pm | 1:15pm | ||
Scheduled
|
League | F | 2/21/25 | 6:30pm | @ Estacada (Estacada High School) | 1:30pm | 1:45pm | ||
Scheduled
|
League | T | 2/25/25 | 6:30pm | vs. Molalla (Kurtz Gym The Dalles HS (Riverhawks Senior Night)) |
OSAA 4A Rank
#18
Overall Record
9-6
League Record
0-1
Last Calculated
9:32 pm, Jan. 21, 2025
RPI Rank
#17
RPI Record
9-6
RPI Rating
497.812
WWP
0.589
OWP
0.449
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
12/6 St. Helens | LA | 0.0 | 0.8 | 0.583 | 7-5 | Yes |
12/10 North Marion | LA | 0.0 | 0.8 | 0.714 | 10-4 | Yes |
12/12 Heppner (2A) | WN | 1.0 | 1.0 | 0.467 | 7-8 | No |
12/13 Corbett (3A) | WH | 0.8 | 0.8 | 0.286 | 4-10 | Yes |
12/14 Ontario | WN | 1.0 | 1.0 | 0.176 | 3-14 | Yes |
12/19 Crescent Valley (5A) | LN | 0.0 | 1.0 | 0.727 | 8-3 | Yes |
12/20 Woodland (WA) | WN | 1.0 | 1.0 | 0.231 | 3-10 | No |
12/21 Cascade Christian (3A) | LN | 0.0 | 1.0 | 0.692 | 9-4 | Yes |
12/30 Tillamook | WH | 0.8 | 0.8 | 0.385 | 5-8 | Yes |
1/3 McLoughlin (3A) | WA | 1.2 | 1.2 | 0.400 | 6-9 | Yes |
1/8 Pendleton | LH | 0.0 | 1.2 | 0.353 | 6-11 | Yes |
1/10 La Grande | WH | 0.8 | 0.8 | 0.333 | 5-10 | Yes |
1/11 Astoria | WH | 0.8 | 0.8 | 0.273 | 3-8 | Yes |
1/15 Mountain View (5A) | WA | 1.2 | 1.2 | 0.538 | 7-6 | Yes |
1/21 Crook County | LH | 0.0 | 1.2 | 0.571 | 8-6 | Yes |
15 contests | 9-6 (WP) |
8.6 ÷ 14.6 = 0.589 (WWP) |
6.730 ÷ 15 opponents = 0.449 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
1/1 | Oliver Stevens | 10 | |||
2/2 | Hudson Case | 11 | |||
3/3 | Derek Goulart | 11 | |||
4/4 | David Chavez | 11 | |||
5/5 | Calder Morrison | 11 | |||
12/12 | Reese Kenslow | 11 | |||
13/13 | Vince Ziegenhagen | 12 | |||
14/14 | Trey Hodges | 12 | |||
22/22 | Isaac Pitt | 10 | |||
24/24 | Sawyer Case | 9 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Non-League | F | 12/6/24 | 4pm | @ St. Helens [JV] | 11:45am | Noon | ||
Done | Non-League | T | 12/10/24 | 5:30pm | @ North Marion [JV] | 12:30pm | 12:45pm | ||
Done | Non-League | F | 12/13/24 | 4pm | vs. Corbett [JV] (Wahtonka Campus) | 2pm | 2:15pm | ||
Done | Non-League | W | 12/18/24 | 7pm | vs. Dufur [JV] (Wahtonka Campus) | ||||
Done | Non-League | M | 12/23/24 | 11:30am | @ Dufur [JV] (Upper Gym) | 8:15am | 8:30am | ||
Done | Non-League | M | 12/30/24 | 2pm | vs. Tillamook [JV] (Kurtz Gym The Dalles HS) | ||||
Done | Non-League | R | 1/2/25 | 3:30pm | vs. Goldendale (WA) (Kurtz Gym The Dalles HS) | ||||
Done | Non-League | F | 1/3/25 | 2:30pm | @ McLoughlin [JV] | 8:15am | 8:30am | ||
Canceled
|
Non-League | S | 1/4/25 | 3:30pm | @ Goldendale (WA) (Goldendale High School) | 10:30am | 10:45am | ||
Done | Non-League | W | 1/8/25 | 5pm | vs. Pendleton [JV] (Kurtz Gym The Dalles HS) | ||||
Done | Non-League | F | 1/10/25 | 5:30pm | vs. La Grande [JV] (Kurtz Gym The Dalles HS) | ||||
Done | Non-League | S | 1/11/25 | 2pm | vs. Astoria [JV] (Wahtonka Campus The Dalles, OR) | ||||
Done | Non-League | T | 1/14/25 | 4pm | vs. Riverside, WLWV [JV] (Wahtonka Campus) | ||||
Done | Non-League | W | 1/15/25 | 5pm | @ Mountain View [JV] | 1pm | 1:15pm | ||
Done | League | T | 1/21/25 | 5pm | vs. Crook County [JV] (Kurtz Gym The Dalles HS) | ||||
Scheduled
|
League | F | 1/24/25 | 5:30pm | @ Madras [JV] | ||||
Scheduled
|
League | T | 1/28/25 | 5pm | vs. Gladstone [JV] (Kurtz Gym The Dalles HS) | ||||
Scheduled
|
League | R | 1/30/25 | 5pm | vs. Estacada [JV] (Kurtz Gym The Dalles HS) | ||||
Scheduled
|
League | T | 2/4/25 | 5:30pm | @ Molalla [JV] | ||||
Scheduled
|
League | R | 2/6/25 | 5pm | @ Crook County [JV] | ||||
Scheduled
|
League | R | 2/13/25 | 5pm | vs. Madras [JV] (Kurtz Gym The Dalles HS) | ||||
Scheduled
|
League | T | 2/18/25 | 5:30pm | @ Gladstone [JV] | ||||
Scheduled
|
League | F | 2/21/25 | 5pm | @ Estacada [JV] | ||||
Scheduled
|
League | T | 2/25/25 | 5pm | vs. Molalla [JV] (Kurtz Gym The Dalles HS) |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
3/2 | Nautis Kerr | 9 | |||
4/4 | Kale Beardmore | 9 | |||
11/11 | David Chavez | 11 | |||
12/12 | Sawyer Case | 9 | |||
14/14 | Emmett Gunderson | 9 | |||
21/21 | Jeremiah Salazar | 11 | |||
32/32 | Landon Spowehn | 10 | |||
33/33 | Hudson Case | 11 | |||
42/42 | Gunner Bustos | 9 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Non-League | F | 12/6/24 | 5:30pm | @ St. Helens [JV2] (Auxilary Gym) | 11:45am | Noon | ||
Done | Non-League | T | 12/10/24 | 4pm | @ North Marion [JV2] | 12:30pm | 12:45pm | ||
Done | Non-League | F | 12/13/24 | 5:30pm | vs. Corbett [JV2] (Wahtonka Campus) | 3:20pm | 3:30pm | ||
Done | Non-League | W | 12/18/24 | 5:30pm | vs. Dufur [JV2] (Wahtonka Campus) | 2:45pm | 3pm | ||
Done | Non-League | M | 12/23/24 | 10am | @ Dufur [JV2] (Upper Gym) | 8:15am | 8:30am | ||
Done | Non-League | M | 12/30/24 | 3:30pm | vs. Tillamook [JV2] (Wahtonka Campus The Dalles, OR) | ||||
Done | Non-League | R | 1/2/25 | 2pm | vs. Goldendale (WA) (Kurtz Gym The Dalles HS) | ||||
Done | Non-League | F | 1/3/25 | 1pm | @ McLoughlin [JV2] | 8:15am | 8:30am | ||
Done | Non-League | S | 1/4/25 | 12:30pm | @ Goldendale (WA) (Goldendale High School) | 10:30am | 10:45am | ||
Done | Non-League | W | 1/8/25 | 3:30pm | vs. Pendleton [FR] (Kurtz Gym The Dalles HS) | ||||
Done | Non-League | F | 1/10/25 | 4pm | vs. La Grande [JV2] (Kurtz Gym The Dalles HS) | ||||
Done | Non-League | S | 1/11/25 | 3:30pm | vs. Astoria [JV2] (Wahtonka Campus The Dalles, OR) | ||||
Done | Non-League | W | 1/15/25 | 5pm | @ Mountain View [JV2] | 1pm | 1:15pm | ||
Done | League | T | 1/21/25 | 5pm | vs. Crook County [JV2] (Wahtonka Campus The Dalles, OR) | ||||
Scheduled
|
League | F | 1/24/25 | 4pm | @ Madras [JV2] | ||||
Scheduled
|
League | T | 1/28/25 | 5pm | vs. Gladstone [JV2] (Wahtonka Campus The Dalles, OR) | ||||
Scheduled
|
League | R | 1/30/25 | 5pm | vs. Estacada [JV2] (Wahtonka Campus) | ||||
Scheduled
|
League | T | 2/4/25 | 4pm | @ Molalla [JV2] | ||||
Scheduled
|
League | R | 2/6/25 | 5pm | @ Crook County [JV2] | ||||
Scheduled
|
League | R | 2/13/25 | 5pm | vs. Madras [JV2] (Wahtonka Campus The Dalles, OR) | ||||
Scheduled
|
League | T | 2/18/25 | 4pm | @ Gladstone [JV2] | ||||
Scheduled
|
League | F | 2/21/25 | 5pm | @ Estacada [JV2] | ||||
Scheduled
|
League | T | 2/25/25 | 5pm | vs. Molalla [JV2] (Wahtonka Campus The Dalles, OR) |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
1/1 | Elijah Handley | 9 | |||
3/3 | Caden Rippy | 9 | |||
5/5 | Keevan Kochis | 9 | |||
11/11 | Daylee Miller | 9 | |||
12/12 | Shea Shearer | 9 | |||
13/13 | Donny Phipps | 10 | |||
14/14 | Jack Dewey | 10 | |||
15/11 | Emmett Gunderson | 9 | |||
21/21 | Andrew Punch | 10 | |||
22/22 | Kale Beardmore | 9 | |||
23/23 | Shea Anderson | 9 | |||
24/24 | Tyler Irving | 9 |
No Team Photo Found