Sunset Boys Cross Country Program

School
- Classification
- 6A (Public)
- Regular District
- 6A-2 Metro League
Team Staff
- Head Coach
- Dan Neeway
- Asst. Coaches
- Christie Engesser Cesar, Ryan Beil
Program Information
- Classification
- 6A (2025-26)
- League
- 6A-2 Metro League
» Go Apollos!

Varsity Schedule
Status | Date | Day | Time | Event | Host |
---|---|---|---|---|---|
SCHD | 8/29 | Fri | 6:00 pm |
Wilsonville Night Meet (Wilsonville HS)
Aloha, Barlow, Central Catholic, Franklin, Glencoe, McNary, Newberg, Sheldon, Silverton, Sunset, Wilsonville |
Wilsonville |
SCHD | 9/10 | Wed | TBD |
League Meet (Mountainside High School)
Jesuit, Mountainside, Sunset |
Mountainside |
SCHD | 10/15 | Wed | TBD |
League Meet (Sunset High School)
Beaverton, Sunset, Westview |
Sunset |
SCHD | 10/22 | Wed | TBD |
League Meet (Southridge High School)
Aloha, Southridge, Sunset |
Southridge |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
Aaron Wu | 9 | ||||
Aiden McArthur-Jimenez | 10 | ||||
Aman Tesfu | 12 | ||||
Andrei Sierra Miroshnichenko | 9 | ||||
Beck Widman | 9 | ||||
Ben Ellerbrook | 10 | ||||
Brady Rozendaal | 11 | ||||
Branan Coffey | 10 | ||||
Brendan McHenry | 12 | ||||
Bryce Ballou | 11 | ||||
Caleb Kelly | 10 | ||||
Chase Baker | 11 | ||||
Cole Newton | 11 | ||||
Cyrus Mefford | 9 | ||||
David Kot | 12 | ||||
Dylan Goodwin | 10 | ||||
Eliott Bidou | 9 | ||||
Ethan Chesire | 12 | ||||
Evan McBurney | 11 | ||||
Evan Palmquist | 12 | ||||
Fynn Rankin | 9 | ||||
Gabriel Torgerson | 11 | ||||
Grant Peterson | 9 | ||||
Henry Fisher | 9 | ||||
Isaac Johnson | 11 | ||||
Jackson Potter | 11 | ||||
Jackson Rogers | 11 | ||||
Jacob Wu | 10 | ||||
James Dahlgren | 11 | ||||
Justin Olson | 10 | ||||
Kyle Tavernier | 12 | ||||
Liam Slater | 10 | ||||
Logan Anderson | 11 | ||||
Logan Marluke | 11 | ||||
Lucas Su | 10 | ||||
Mason Matz | 12 | ||||
Matthew Graham | 10 | ||||
Neel Menon | 11 | ||||
Nidish Manne | 11 | ||||
Noah Bruxer | 9 | ||||
Ollie Wagner | 9 | ||||
Pablo Quesnel-Gonzalez | 11 | ||||
Robert Pearman | 10 | ||||
Ronan Olson | 11 | ||||
Ruhaanveer Kaler | 10 | ||||
Sahit Jayaweera | 12 | ||||
Soren Widman | 11 | ||||
Vincent Durand | 9 | ||||
Westin Mason | 10 | ||||
Zane Russ | 11 |
No Team Photo Found
