Tualatin Boys Soccer Program
School
- Classification
- 6A (Public)
- Regular District
- 6A-5 Three Rivers League
Team Staff
- Head Coach
- Ryan Hyatt
- Asst. Coaches
- Ian Stuart, Jack Vohland
- JV Head Coach
- Juan Perez
- JV Asst. Coach
- Imanol Mayares
- JV2 Head Coach
- Jose Vega
Program Information
- Classification
- 6A (2024-25)
- League
- 6A-5 Three Rivers League
- Officials
- Metropolitan Interscholastic Soccer Officials Association
- Varsity Contests
-
14 / 14
Ranking Information
- Overall Record
- 5-10
- League Record
- 3-2
- OSAA Rank
- #36
- RPI Record
- 5-9
- RPI Rating
- 454.907
- RPI Rank
- #36
- Colley Record
- 5-9
- Colley Rating
- 428.331
- Colley Rank
- #36
- Ranking Frozen
- 10:16 pm, Oct. 29, 2024
» Go Timberwolves!
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Jamboree | R | 8/29/24 | 6pm | @ Woodburn | ||||
L 0-3 | Non-League | T | 9/3/24 | 7:15pm | @ South Salem | ||||
W 3-0 | Non-League | T | 9/10/24 | 6pm | @ Benson (Marshall Campus) | ||||
L 0-2 | Non-League | R | 9/12/24 | 7:15pm | vs. Ida B. Wells | ||||
L 0-4 | Non-League | T | 9/17/24 | 7:15pm | vs. McMinnville | ||||
L 0-2 | Non-League | R | 9/19/24 | 7pm | @ Glencoe (Hare Field - Turf) | ||||
L 1-2 | Non-League | T | 9/24/24 | 5pm | @ Silverton (McGinnis Field) | ||||
L 0-4 | Non-League | R | 9/26/24 | 7:15pm | vs. Century | ||||
W 2-1 | Non-League | T | 10/1/24 | 7:15pm | vs. Newberg | ||||
L 0-2 | Non-League | R | 10/3/24 | 4:30pm | @ Barlow | ||||
L 1-2 | League | W | 10/9/24 | 7:15pm | vs. West Linn | ||||
L 0-4 | League | M | 10/14/24 | 7pm | @ Lakeridge | ||||
W 2-1 | League | W | 10/16/24 | 7:15pm | vs. Lake Oswego | ||||
W 3-1 | League | T | 10/22/24 | 7:15pm | vs. Oregon City | ||||
W 1-0 | League | R | 10/24/24 | 7pm | @ Tigard | ||||
L 1-2 | Playoff (1) | S | 11/2/24 | 3:30pm | @ Beaverton |
OSAA 6A Rank
#36
Overall Record
5-10
League Record
3-2
Ranking Frozen
10:16 pm, Oct. 29, 2024
RPI Rank
#36
RPI Record
5-9
RPI Rating
454.907
WWP
0.353
OWP
0.510
Rankable Completed Contests
Opponent | Result | Counted | Weight | OAWP | OAR | Colley |
---|---|---|---|---|---|---|
9/3 South Salem | LA | 0.0 | 0.8 | 0.464 | 5-6-3 | Yes |
9/10 Benson | WA | 1.2 | 1.2 | 0.107 | 1-12-1 | Yes |
9/12 Ida B. Wells | LH | 0.0 | 1.2 | 0.615 | 6-3-4 | Yes |
9/17 McMinnville | LH | 0.0 | 1.2 | 0.808 | 10-2-1 | Yes |
9/19 Glencoe | LA | 0.0 | 0.8 | 0.731 | 9-3-1 | Yes |
9/24 Silverton (5A) | LA | 0.0 | 0.8 | 0.250 | 3-10-1 | Yes |
9/26 Century | LH | 0.0 | 1.2 | 0.269 | 3-9-1 | Yes |
10/1 Newberg | WH | 0.8 | 0.8 | 0.269 | 2-8-3 | Yes |
10/3 Barlow | LA | 0.0 | 0.8 | 0.607 | 8-5-1 | Yes |
10/9 West Linn | LH | 0.0 | 1.2 | 0.607 | 7-4-3 | Yes |
10/14 Lakeridge | LA | 0.0 | 0.8 | 0.929 | 13-1 | Yes |
10/16 Lake Oswego | WH | 0.8 | 0.8 | 0.500 | 6-6-1 | Yes |
10/22 Oregon City | WH | 0.8 | 0.8 | 0.462 | 5-6-2 | Yes |
10/24 Tigard | WA | 1.2 | 1.2 | 0.500 | 5-5-3 | Yes |
14 contests | 5-9 (WP) |
4.8 ÷ 13.6 = 0.353 (WWP) |
7.118 ÷ 14 opponents = 0.508 (OWP) |
Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
0/00 | C | Miles DeGraw | GK | 10 | |
1 | Cesar Nunez-Mariscal | M | 10 | ||
2 | MacGregor Thomson | D | 10 | ||
3 | C | Angel Marquez-Diaz | D/M | 12 | |
4 | Noah Foushee | M | 11 | ||
5 | Julio Godinez | M | 10 | ||
6 | C | Everett Caspell | M/D | 12 | |
8 | Ben Nguyen | F | 9 | ||
10 | Isaac Martinez-Guiterrez | F | 12 | ||
11 | Bryan Mendez-Cordero | F | 12 | ||
12 | Elijah Pratt | D | 11 | ||
14 | Joey Kalina | D | 10 | ||
15 | Rowan Hampson | F | 9 | ||
16 | Arly Peterson | M | 10 | ||
21 | James Satterfield | F | 12 | ||
22 | Noah Freauf | D | 12 | ||
23 | Carter Garrett | D | 12 | ||
24/95 | Gabriel Keheo-Ellis | GK | 10 | ||
25 | Julian Rios | D | 10 | ||
26 | Maddix Schermerhorn | D | 12 | ||
27 | Matthew Dollar | M | 12 | ||
28 | Sebastian Ortiz | F | 10 | ||
99/90 | Drew Bieberdorf | GK | 11 |
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
Done | Non-League | T | 9/3/24 | 5pm | @ South Salem [JV] | ||||
Canceled
|
Non-League | R | 9/5/24 | 4pm | @ Barlow [JV] | ||||
Done | Non-League | T | 9/10/24 | 4:15pm | @ Benson [JV] (Delta Park Field 3) | ||||
Done | Non-League | R | 9/12/24 | 4:30pm | vs. Ida B. Wells [JV] | ||||
Done | Non-League | T | 9/17/24 | 4:30pm | vs. McMinnville [JV] | ||||
Done | Non-League | R | 9/19/24 | 4:30pm | @ Glencoe [JV] (Hare Field - Turf) | ||||
Done | Non-League | T | 9/24/24 | 7:15pm | @ Silverton [JV] (Silverton HS Pine St. Field 2) | ||||
Done | Non-League | R | 9/26/24 | 4:30pm | vs. Century [JV] | ||||
Done | Non-League | T | 10/1/24 | 4:30pm | vs. Newberg [JV] | ||||
Done | Non-League | R | 10/3/24 | 4:30pm | @ Barlow [JV] | ||||
Done | League | W | 10/9/24 | 4:30pm | vs. West Linn [JV] | ||||
Done | League | M | 10/14/24 | 4:30pm | @ Lakeridge [JV] | ||||
Done | League | W | 10/16/24 | 4:30pm | vs. Lake Oswego [JV] | ||||
Done | League | T | 10/22/24 | 4:30pm | vs. Oregon City [JV] | ||||
Done | League | R | 10/24/24 | 4:30pm | @ Tigard [JV] |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
24 | Gabe Keheo-Ellis | GK | 10 | ||
33 | Diego Wilson | 9 | |||
34 | Mason Ray | 10 | |||
36 | Alkaponey Tejeda | 10 | |||
37 | Carter Podd | 10 | |||
40 | Lucas McCallister | 11 | |||
41 | Jeffery Kopacek | 11 | |||
42 | Sky Parent | 10 | |||
45 | Elian Debein | 11 | |||
46 | Alejandro Urbina | 11 | |||
50 | Christopher Martinez | 11 | |||
51 | Sebastian Ortiz | 10 | |||
52 | Jackson Harris | 10 | |||
53 | Isaiah Velazquez | 10 | |||
54 | Toretto Zavala | 9 | |||
55 | Ulises Abarca | 11 | |||
58 | Nicholas Lewis | 9 | |||
61 | Dylan Cohen | 9 | |||
62 | Jack Bello | 10 | |||
63 | Arturo Gomez Valdez | 10 | |||
72 | Connor Pattison | 10 | |||
73 | Anthony Navarro Miranda | 10 | |||
99 | Drew Bieberdorf | GK | 11 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
L 2-3 | League | W | 9/4/24 | 4:30pm | vs. Lake Oswego [JV2] | ||||
Done | League | F | 9/6/24 | 4pm | @ West Linn [JV2] | ||||
Done | League | M | 9/9/24 | 6:30pm | @ Lakeridge [JV2] | ||||
W 6-2 | League | W | 9/11/24 | 4:30pm | vs. Tigard [JV2] | ||||
W 3-1 | Non-League | F | 9/13/24 | 4:30pm | vs. Jefferson, Portland [JV2] | ||||
Done | Non-League | M | 9/16/24 | 4:30pm | vs. Lincoln [JV2] | ||||
Done | Non-League | W | 9/18/24 | 4:15pm | @ Lincoln [JV2] (Delta Park #4) | ||||
Done | Non-League | F | 9/20/24 | 4pm | @ McKay [JV2] (McKay Park) | ||||
L 0-6 | Non-League | M | 9/23/24 | 6pm | @ Sherwood [JV2] | ||||
L 1-5 | Non-League | F | 9/27/24 | 4:30pm | @ Sunset [JV2] | ||||
L 1-3 | Non-League | W | 10/2/24 | 6:30pm | @ Wilsonville [JV2] (Varsity Baseball Field) | ||||
Done | Non-League | F | 10/4/24 | 4:30pm | vs. Aloha [JV2] | ||||
Done | Non-League | W | 10/9/24 | 4:30pm | vs. Westview [JV2] | ||||
Done | Non-League | R | 10/10/24 | 4pm | @ McKay [JV2] (McKay Park) |
# | C | Name | Position | Grade | Height |
---|---|---|---|---|---|
David Salomon | 11 | ||||
43 | Daniel Gutierrez | 9 | |||
56 | Zuhaib Aden | 10 | |||
57 | Adrian Ramirez Lopez | 9 | |||
58 | Nicholas Lewis | 9 | |||
60 | Sebastiano Cirino | 10 | |||
62 | Jack Bello | 10 | |||
65 | Jose Parra Perez | 9 | |||
66 | Jesus Gonzales Valdori | 10 | |||
68 | Jaden Mazelin | 9 | |||
69 | Kevin Solis Pena | 9 | |||
70 | Conner Ayala | 9 | |||
71/86 | Angel Varela Villareal | 9 | |||
73 | Anthony Navarro Miranda | 10 | |||
74 | Jhosstyn Parada | 9 | |||
75 | Manuel Gonzales-Deniz | 9 | |||
80 | Fernando Patricio Lopez | 10 | |||
85 | Arames Campos | GK | 10 |
No Team Photo Found
Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
---|---|---|---|---|---|---|---|---|---|
No contests have been added to this schedule, yet. |
# | C | Name | Position | Grade | Height | |
---|---|---|---|---|---|---|
No player information to display, yet. |
No Team Photo Found