Jesuit Boys Soccer Program (2024-25)
 
       
                
        
            
        
        
                    
        
            School
        
            - Classification
- 6A (Private)
- Regular District
- 6A-2 Metro League
                Team Staff
                
            
            
            
                - Head Coach
- Geoff Skipper
- Asst. Coaches
- Danny Barlow, David Exley, Gabe Doebler, Keith Husby
- FR Head Coach
- Rene Villareal
Program Information
            
            - Classification
- 6A (2024-25)
- League
- 6A-2 Metro League
- Officials
- Metropolitan Interscholastic Soccer Officials Association
- Varsity Contests
- 
                        13 / 13
Ranking Information
                
                
                    - Overall Record
- 16-2-1
- League Record
- 5-0-1
- OSAA Rank
- #3
- RPI Record
- 11-2-1
- RPI Rating
- 706.435
- RPI Rank
- #2
- Colley Record
- 11-2-1
- Colley Rating
- 922.388
- Colley Rank
- #3
- Ranking Frozen
- 10:16 pm, Oct. 29, 2024
                                    » Go Crusaders!
                            
             
        
        | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| W 5-2 |   | Non-League | T | 9/3/24 | 7pm | vs. Central Catholic | |||
| L 1-4 |   | Non-League | F | 9/6/24 | 4pm | @ Summit | |||
| W 5-0 |   | Non-League | T | 9/10/24 | 7pm | vs. McDaniel | |||
| W 2-1 |   | Non-League | R | 9/12/24 | 7pm | @ Lincoln | |||
| W 4-1 |   | Non-League | M | 9/16/24 | 7pm | vs. La Salle Prep | |||
| W 4-0 |   | Non-League | R | 9/19/24 | 7pm | @ McKay | |||
| L 0-3 |   | Non-League Endowment | M | 9/23/24 | 7pm | @ Lakeridge | |||
| W 2-1 |   | Non-League | R | 9/26/24 | 4:15pm | @ Grant (Grant Bowl) | |||
| W 5-1 |   | League | M | 10/7/24 | 7pm | vs. Mountainside | |||
| W 7-0 |   | League | R | 10/10/24 | 7pm | vs. Sunset | |||
| W 6-1 |   | League | M | 10/14/24 | 7pm | @ Westview | |||
| T 1-1 |   | League | R | 10/17/24 | 7:30pm | @ Beaverton | |||
| W 7-1 |   | League | M | 10/21/24 | 7pm | vs. Southridge | |||
| W 5-1 |   | League | W | 10/23/24 | 7pm | @ Aloha | |||
| W 3-0 |     | Playoff (1) | S | 11/2/24 | 2:30pm | vs. Willamette | |||
| W 6-1 |     | Playoff (2) | T | 11/5/24 | 7pm | vs. Westview | |||
| W 2-0 |     | Playoff (QF) | S | 11/9/24 | 4pm | vs. Lincoln | |||
| W 2-1 |     | Playoff (SF) | T | 11/12/24 | 7:15pm | vs. McNary | |||
| W 3-2 |     | Playoff (F) | S | 11/16/24 | 6pm | vs. McMinnville (Hillsboro Stadium) | |||
OSAA 6A Rank
                                            #3
                                        Overall Record
                                            16-2-1
                                        League Record
                                            
                                                5-0-1                                                                                            
                                        Ranking Frozen
                                            10:16 pm, Oct. 29, 2024
      
                                        RPI Rank
                                            #2
                                        RPI Record
                                            11-2-1
                                        RPI Rating
                                            706.435
                                        WWP
                                            0.838
                                        OWP
                                            0.635
                                        Colley Rank
                                            #3
                                        Colley Record
                                            11-2-1
                                        Colley Rating
                                            922.388
                                        Rankable Completed Contests
                                | Opponent | Result | Counted | Weight | OAWP | OAR | Colley | 
|---|---|---|---|---|---|---|
| 9/3 Central Catholic | WH | 0.8 | 0.8 | 0.731 | 7-1-5 | Yes | 
| 9/6 Summit (5A) | LA | 0.0 | 0.8 | 0.821 | 11-2-1 | Yes | 
| 9/10 McDaniel | WH | 0.8 | 0.8 | 0.286 | 3-9-2 | Yes | 
| 9/12 Lincoln | WA | 1.2 | 1.2 | 0.714 | 9-3-2 | Yes | 
| 9/16 La Salle Prep (5A) | WH | 0.8 | 0.8 | 0.679 | 9-4-1 | Yes | 
| 9/19 McKay (5A) | WA | 1.2 | 1.2 | 0.538 | 7-6 | Yes | 
| 9/23 Lakeridge | LA | 0.0 | 0.8 | 0.929 | 13-1 | Yes | 
| 9/26 Grant | WA | 1.2 | 1.2 | 0.821 | 10-1-3 | Yes | 
| 10/7 Mountainside | WH | 0.8 | 0.8 | 0.500 | 5-5-3 | Yes | 
| 10/10 Sunset | WH | 0.8 | 0.8 | 0.346 | 3-7-3 | Yes | 
| 10/14 Westview | WA | 1.2 | 1.2 | 0.615 | 7-4-2 | Yes | 
| 10/17 Beaverton | TA | 0.6 | 1.2 | 0.962 | 12-0-1 | Yes | 
| 10/21 Southridge | WH | 0.8 | 0.8 | 0.577 | 7-5-1 | Yes | 
| 10/23 Aloha | WA | 1.2 | 1.2 | 0.346 | 4-8-1 | Yes | 
| 14 contests | 11-2-1 (WP) | 11.4 ÷ 13.6 = 0.838 (WWP) | 8.865 ÷ 14 opponents = 0.633 (OWP) | |||
                                    Opponent: Date and opposing team for this rankable contest.
Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
                               
                                                        
                        Result: Result for this team: win (W), loss (L), or tie (T). The subscript indicates this team's designation: home team (H), away team (A), or at a neutral site (N).
Weight: Total amount of weighted points possible for this contest.
Counted: Amount of weighted points this team acquired for this contest based on the result.
OAWP: Opponent's Adjusted Winning Percentage, excluding this contest.
OAR: Opponent's Adjusted Record, excluding this contest.
Colley: Is this contest counted in the Colley method? Only contests between Oregon opponents in the same classification and ± 1 classification away are counted.
| # | C | Name | Position | Grade | Height | 
|---|---|---|---|---|---|
| 0 | Fox Mason | GK | 11 | ||
| 1 | Jack Newman | GK | 10 | ||
| 4 | Anderson Sanchez | GK | 10 | ||
| 5 | Wesley Colling | D | 10 | ||
| 6 | David Ensminger | D | 11 | ||
| 7 | Declund King | M | 12 | ||
| 8 | Ryan Jack | D | 12 | ||
| 9 | Dominic Bolouri | M | 10 | ||
| 10 | Henry Vanderhoff | F | 11 | ||
| 11 | Vala Saghafi | M | 10 | ||
| 12 | Nikhil Chaudhari | F | 12 | ||
| 13 | Cooper Cardwell | M | 11 | ||
| 14 | Diego Nieves | F | 12 | ||
| 15 | Rodrigo Rodriguez | M | 10 | ||
| 16 | Grant Sasaki | M | 12 | ||
| 17 | Kian Stone | D | 11 | ||
| 18 | Griffin Nagy | F | 11 | ||
| 19 | Caden Hoppes | F | 12 | ||
| 20 | Luca Schmidt | M | 11 | ||
| 21 | Akash Ragam | M | 11 | ||
| 22 | Chase Adams | D | 12 | ||
| 23 | Carlos Botive Garcia | M | 11 | ||
| 24 | Calvin Hansen | D | 12 | 
 
                        
                                                    | Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| W 3-0 |   | Non-League | T | 9/3/24 | 5pm | vs. Central Catholic [JV] | |||
| W 5-0 |   | Non-League | T | 9/10/24 | 5pm | vs. McDaniel [JV] | |||
| W 2-1 |   | Non-League | R | 9/12/24 | 4:15pm | @ Lincoln [JV] (Delta Park) | |||
| W 3-1 |   | Non-League | M | 9/16/24 | 5pm | vs. La Salle Prep [JV] | |||
| W 6-1 |   | Non-League | R | 9/19/24 | 5pm | @ McKay [JV] | |||
|   Canceled |   | Non-League | M | 9/23/24 | 5pm | vs. Parkrose [JV] | |||
| T 0-0 |   | Non-League | R | 9/26/24 | 4:15pm | vs. Grant [JV] (Delta Park) | |||
| W 4-2 |   | Non-League | T | 10/1/24 | 6pm | vs. West Linn [JV] | |||
| W 5-2 |   | League | M | 10/7/24 | 5pm | vs. Mountainside [JV] | |||
| Done |   | League | R | 10/10/24 | 5pm | vs. Sunset [JV] | |||
| Done |   | League | M | 10/14/24 | 5pm | @ Westview [JV] | |||
| Done |   | League | R | 10/17/24 | 4:15pm | @ Beaverton [JV] (THPRD #4) | |||
| Done |   | League | M | 10/21/24 | 5pm | vs. Southridge [JV] | |||
| Done |   | League | W | 10/23/24 | 4:30pm | @ Aloha [JV] | |||
| # | C | Name | Position | Grade | Height | 
|---|---|---|---|---|---|
| 0 | Asher Ince | 9 | |||
| 0 | Magnus Gronvald | 9 | |||
| 1 | Jack Newman | 10 | |||
| 1 | Anderson Ruedes-Sanchez | 10 | |||
| 2 | Mark Costales | 11 | |||
| 3 | Ayush Ghongadi | 10 | |||
| 4 | Nathan Fletcher | 10 | |||
| 5 | Miles Wahrgren | 11 | |||
| 6 | Diego Giron-Flores | 10 | |||
| 7 | Sutton Neill | 10 | |||
| 8 | Luke Hanna-Choquette | 11 | |||
| 9 | Enzo Somera | 9 | |||
| 11 | Alex Robinson | 9 | |||
| 12 | Brandon Hernandez | 10 | |||
| 13 | Ronan Flinchpaugh | 10 | |||
| 14 | Davis Marr | 10 | |||
| 15 | Isaiah Baker | 11 | |||
| 16 | Jet Perry | 10 | |||
| 17 | Jamuary Axley | 10 | |||
| 19 | Aaron Perera | 11 | |||
| 20 | Dominic Doebler | 11 | |||
| 21 | Liam Galan | 9 | |||
| 22 | Landon Ayers | 9 | |||
| 23 | Tyler Anderson | 10 | |||
| 24 | Gavin Smith | 11 | 
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| W 8-0 |   | Non-League | W | 9/4/24 | 5:30pm | @ Glencoe [FR] (Hare Field - Grass) | |||
| W 2-0 |   | League | W | 9/11/24 | 5pm | @ Mountainside [JV2] | |||
| W 1-0 |   | League | F | 9/13/24 | 5pm | vs. Westview [JV2] | |||
| W 4-2 |   | League | W | 9/18/24 | 5:30pm | vs. Sunset [JV2] | |||
| W 7-0 |   | League | F | 9/20/24 | 4:30pm | vs. Aloha [JV2] (vs JESUIT GOLD) | |||
| W 8-0 |   | Non-League | W | 9/25/24 | 5pm | vs. Lake Oswego [JV2] | |||
| W 3-1 |   | League | F | 9/27/24 | 5pm | @ Beaverton [JV2] (JV2 Black vs JHS Gold @ Cedar Park MS) | |||
| W 5-2 |   | Non-League | M | 9/30/24 | 5:15pm | vs. Central Catholic [JV2] | |||
| W 2-0 |   | League | W | 10/2/24 | 4:30pm | @ Sunset [JV2] | |||
| Done |   | League | W | 10/9/24 | 7pm | vs. Southridge [JV2] | |||
| Done |   | League | F | 10/11/24 | 6pm | vs. Westview [JV2] (JV Baseball Field - Grass (Jesuit Gold)) | |||
| L 2-3 |   | Non-League | W | 10/16/24 | 4:30pm | @ Sherwood [JV2] | |||
| Done |   | League | F | 10/18/24 | 4:30pm | vs. Beaverton [JV2] (JV2 Black) | |||
| Done |   | Non-League | W | 10/23/24 | 4:15pm | vs. Hood River Valley [JV2] (Jesuit Practice Field) | |||
| # | C | Name | Position | Grade | Height | |
|---|---|---|---|---|---|---|
| No player information to display, yet. | ||||||
No Team Photo Found
| Status | Details | Date | Start Time | Opponent | Dismiss | Depart | Return | ||
|---|---|---|---|---|---|---|---|---|---|
| W 6-3 |   | Non-League | W | 9/4/24 | 4:30pm | @ Hood River Valley [JV2] (Westside Elementary) | |||
| L 1-2 |   | Non-League | F | 9/6/24 | 5:15pm | vs. McDaniel [JV2] | |||
| T 1-1 |   | League | W | 9/11/24 | 4:30pm | @ Aloha [JV2] (vs JESUIT GREEN) | |||
| L 1-2 |   | League | F | 9/13/24 | 5pm | vs. Westview [FR] | |||
| W 2-1 |   | League | W | 9/18/24 | 5pm | vs. Sunset [FR] | |||
| W 8-0 |   | Non-League | M | 9/23/24 | 7pm | vs. Parkrose [JV2] | |||
| T 2-2 |   | League | F | 9/27/24 | 5pm | @ Beaverton [FR] (JV2 Orange vs Green) | |||
| L 1-4 |   | Non-League | M | 9/30/24 | 4:30pm | vs. Cleveland [FR] | |||
| T 1-1 |   | League | W | 10/2/24 | 4:30pm | @ Sunset [FR] | |||
| W 3-0 |   | League | M | 10/7/24 | 4pm | @ Southridge [JV2] (Conestoga Middle School) | |||
| Done |   | League | F | 10/11/24 | 4pm | vs. Westview [FR] | |||
| Done |   | Non-League | W | 10/16/24 | 4:30pm | @ Glencoe [FR] (JB Thomas Athletic Field) | |||
| Done |   | League | F | 10/18/24 | 4:30pm | vs. Beaverton [FR] (JV2 Orange) | |||
| Done |   | League | M | 10/21/24 | 4:30pm | vs. Mountainside [JV2] | |||
| # | C | Name | Position | Grade | Height | 
|---|---|---|---|---|---|
| 3 | Noah Frank | M | 9 | ||
| 4/23 | Oliver Thoman | D | 9 | ||
| 5 | Aashir Patel | F | 9 | ||
| 6 | Mac Wallace | D | 9 | ||
| 7 | Cristian Flores | M | 10 | ||
| 8 | Carlos Carrasco Granados | M | 9 | ||
| 9 | Ronak Cerwonka | 9 | |||
| 10/2 | Max Donnelly | F | 9 | ||
| 11 | Juan-Pablo Hernandez | M | 9 | ||
| 13 | Charles Cooper | F | 10 | ||
| 14 | Brody Katcher | D | 9 | ||
| 15 | Christopher Brossard | M | 10 | ||
| 16 | Weston Borne | F | 9 | ||
| 17 | Evan Goldstein | F | 9 | ||
| 19 | Ty Polley | D | 10 | ||
| 20 | Mason Meurer | F | 9 | ||
| 20 | Julian Vina | GK | 10 | ||
| 23/12 | Lucca Dey | D | 9 | ||
| 25/22 | Kevin Boriboonsomsin | M | 10 | 
No Team Photo Found
 
	        

 
     
     V Schedule
V Schedule V Media Roster
V Media Roster
