2024-25 Girls Basketball Teams and Leagues
Click here for OSAAtoday Basketball Articles
6A-1 Portland Interscholastic League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Benson | - | - | - | - | - |
Cleveland | - | - | - | - | - |
Franklin | - | - | - | - | - |
Grant | - | - | - | - | - |
Ida B. Wells | - | - | - | - | - |
Jefferson, Portland | - | - | - | - | - |
Lincoln | - | - | - | - | - |
McDaniel | - | - | - | - | - |
Roosevelt | - | - | - | - | - |
6A-2 Metro League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Aloha | - | - | - | - | - |
Beaverton | - | - | - | - | - |
Jesuit | - | - | - | - | - |
Mountainside | - | - | - | - | - |
Southridge | - | - | - | - | - |
Sunset | - | - | - | - | - |
Westview | - | - | - | - | - |
6A-3 Pacific Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Century | - | - | - | - | - |
Forest Grove | - | - | - | - | - |
Glencoe | - | - | - | - | - |
Liberty | - | - | - | - | - |
McMinnville | - | - | - | - | - |
Newberg | - | - | - | - | - |
Sherwood | - | - | - | - | - |
6A-4 Mt. Hood Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Barlow | - | - | - | - | - |
Central Catholic | - | - | - | - | - |
Clackamas | - | - | - | - | - |
David Douglas | - | - | - | - | - |
Gresham | - | - | - | - | - |
Nelson | - | - | - | - | - |
Reynolds | - | - | - | - | - |
Sandy | - | - | - | - | - |
6A-5 Three Rivers League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Lake Oswego | - | - | - | - | - |
Lakeridge | - | - | - | - | - |
Oregon City | - | - | - | - | - |
St. Mary's Academy | - | - | - | - | - |
Tigard | - | - | - | - | - |
Tualatin | - | - | - | - | - |
West Linn | - | - | - | - | - |
6A-6 Central Valley Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
McNary | - | - | - | - | - |
South Salem | - | - | - | - | - |
Sprague | - | - | - | - | - |
West Salem | - | - | - | - | - |
6A-7 Southwest Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Grants Pass | - | - | - | - | - |
North Medford | - | - | - | - | - |
Roseburg | - | - | - | - | - |
Sheldon | - | - | - | - | - |
South Eugene | - | - | - | - | - |
South Medford | - | - | - | - | - |
Willamette | - | - | - | - | - |
5A-1 Northwest Oregon Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Canby | - | - | - | - | - |
Centennial | - | - | - | - | - |
Hillsboro | - | - | - | - | - |
Hood River Valley | - | - | - | - | - |
La Salle Prep | - | - | - | - | - |
Milwaukie / Milwaukie Acad. of the Arts | - | - | - | - | - |
Parkrose | - | - | - | - | - |
Putnam | - | - | - | - | - |
Wilsonville | - | - | - | - | - |
5A-2 Midwestern League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Ashland | - | - | - | - | - |
Churchill | - | - | - | - | - |
Crater | - | - | - | - | - |
Eagle Point | - | - | - | - | - |
North Eugene | - | - | - | - | - |
Springfield | - | - | - | - | - |
Thurston | - | - | - | - | - |
5A-3 Mid-Willamette Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Central | - | - | - | - | - |
Corvallis | - | - | - | - | - |
Crescent Valley | - | - | - | - | - |
Dallas | - | - | - | - | - |
Lebanon | - | - | - | - | - |
McKay | - | - | - | - | - |
Silverton | - | - | - | - | - |
South Albany | - | - | - | - | - |
West Albany | - | - | - | - | - |
Woodburn | - | - | - | - | - |
5A-4 Intermountain Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Bend | - | - | - | - | - |
Caldera | - | - | - | - | - |
Mountain View | - | - | - | - | - |
Redmond | - | - | - | - | - |
Ridgeview | - | - | - | - | - |
Summit | - | - | - | - | - |
4A-1 Cowapa League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Astoria | - | - | - | - | - |
Scappoose | - | - | - | - | - |
Seaside | - | - | - | - | - |
St. Helens | - | - | - | - | - |
Tillamook | - | - | - | - | - |
4A-2 Tri-Valley Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Crook County | - | - | - | - | - |
Estacada | - | - | - | - | - |
Gladstone | - | - | - | - | - |
Madras | - | - | - | - | - |
Molalla | - | - | - | - | - |
The Dalles | - | - | - | - | - |
4A-3 Oregon West Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Cascade | - | - | - | - | - |
Newport | - | - | - | - | - |
North Marion | - | - | - | - | - |
Philomath | - | - | - | - | - |
Stayton | - | - | - | - | - |
Sweet Home | - | - | - | - | - |
4A-4 Sky Em League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Cottage Grove | - | - | - | - | - |
Junction City | - | - | - | - | - |
Marist Catholic | - | - | - | - | - |
Marshfield | - | - | - | - | - |
North Bend | - | - | - | - | - |
4A-5 Skyline Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Henley | - | - | - | - | - |
Hidden Valley | - | - | - | - | - |
Klamath Union | - | - | - | - | - |
Mazama | - | - | - | - | - |
Phoenix | - | - | - | - | - |
4A-6 Greater Oregon League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Baker | - | - | - | - | - |
La Grande | - | - | - | - | - |
Ontario | - | - | - | - | - |
Pendleton | - | - | - | - | - |
3A-1 Lewis & Clark League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Catlin Gabel | - | - | - | - | - |
De La Salle North Catholic | - | - | - | - | - |
Horizon Christian, Tualatin | - | - | - | - | - |
Oregon Episcopal | - | - | - | - | - |
Portland Adventist Acad. | - | - | - | - | - |
Riverside, WLWV | - | - | - | - | - |
Valley Catholic | - | - | - | - | - |
Westside Christian | - | - | - | - | - |
3A-2 Coastal Range League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Banks | - | - | - | - | - |
Corbett | - | - | - | - | - |
Neah-Kah-Nie | - | - | - | - | - |
Rainier | - | - | - | - | - |
Riverdale | - | - | - | - | - |
Warrenton | - | - | - | - | - |
Yamhill-Carlton | - | - | - | - | - |
3A-3 PacWest Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Amity | - | - | - | - | - |
Blanchet Catholic | - | - | - | - | - |
Dayton | - | - | - | - | - |
Jefferson | - | - | - | - | - |
Santiam Christian | - | - | - | - | - |
Scio | - | - | - | - | - |
Sheridan | - | - | - | - | - |
Taft | - | - | - | - | - |
Willamina | - | - | - | - | - |
3A-4 Mountain Valley Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Creswell | - | - | - | - | - |
Elmira | - | - | - | - | - |
Harrisburg | - | - | - | - | - |
La Pine | - | - | - | - | - |
Pleasant Hill | - | - | - | - | - |
Sisters | - | - | - | - | - |
3A-5 Far West League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Coquille | - | - | - | - | - |
Douglas | - | - | - | - | - |
Glide | - | - | - | - | - |
Siuslaw | - | - | - | - | - |
South Umpqua | - | - | - | - | - |
Sutherlin | - | - | - | - | - |
3A-6 Eastern Oregon League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Burns | - | - | - | - | - |
McLoughlin | - | - | - | - | - |
Nyssa | - | - | - | - | - |
Riverside | - | - | - | - | - |
Umatilla | - | - | - | - | - |
Vale | - | - | - | - | - |
3A-7 Southern Oregon Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Brookings-Harbor | - | - | - | - | - |
Cascade Christian | - | - | - | - | - |
Lakeview | - | - | - | - | - |
North Valley | - | - | - | - | - |
Rogue River | - | - | - | - | - |
St. Mary's, Medford | - | - | - | - | - |
2A-1 Northwest League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Clatskanie | - | - | - | - | - |
Columbia Christian | - | - | - | - | - |
Faith Bible / Life Christian | - | - | - | - | - |
Gaston | - | - | - | - | - |
Knappa | - | - | - | - | - |
Nestucca | - | - | - | - | - |
Portland Christian | - | - | - | - | - |
Vernonia | - | - | - | - | - |
2A-2 Tri-River Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Chemawa | - | - | - | - | - |
Colton | - | - | - | - | - |
Delphian | - | - | - | - | - |
Gervais | - | - | - | - | - |
Kennedy | - | - | - | - | - |
Regis | - | - | - | - | - |
Salem Academy | - | - | - | - | - |
Santiam | - | - | - | - | - |
Western Christian | - | - | - | - | - |
2A-3 Valley Coast Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Central Linn | - | - | - | - | - |
Crosshill Christian | - | - | - | - | - |
East Linn Christian | - | - | - | - | - |
Monroe / Alsea | - | - | - | - | - |
Toledo | - | - | - | - | - |
Waldport | - | - | - | - | - |
2A-4 Blue Mountain Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Enterprise | - | - | - | - | - |
Grant Union | - | - | - | - | - |
Heppner | - | - | - | - | - |
Irrigon | - | - | - | - | - |
Stanfield | - | - | - | - | - |
Weston-McEwen | - | - | - | - | - |
2A-5 Sunset Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Bandon | - | - | - | - | - |
Gold Beach | - | - | - | - | - |
Illinois Valley | - | - | - | - | - |
Myrtle Point | - | - | - | - | - |
Oakland | - | - | - | - | - |
Reedsport | - | - | - | - | - |
2A-6 East Cascades Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Bonanza | - | - | - | - | - |
Culver | - | - | - | - | - |
Lost River | - | - | - | - | - |
Lowell | - | - | - | - | - |
Oakridge | - | - | - | - | - |
Trinity Lutheran | - | - | - | - | - |
1A-1 The Valley 10 League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Country Christian | - | - | - | - | - |
Grand View Christian Acad. | - | - | - | - | - |
Mannahouse Acad., Portland | - | - | - | - | - |
North Clackamas Christian | - | - | - | - | - |
Open Door Christian Acad. | - | - | - | - | - |
Portland Waldorf | - | - | - | - | - |
Southwest Christian | - | - | - | - | - |
St. Stephen's Acad. | - | - | - | - | - |
Trinity Academy | - | - | - | - | - |
Valor Christian / Tualatin Valley Acad. | - | - | - | - | - |
1A-2 Casco League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
C.S. Lewis Academy | - | - | - | - | - |
Falls City / Kings Valley Char. | - | - | - | - | - |
Jewell | - | - | - | - | - |
Livingstone Adventist Acad. | - | - | - | - | - |
Oregon School f/t Deaf | - | - | - | - | - |
Perrydale | - | - | - | - | - |
St. Paul | - | - | - | - | - |
Willamette Valley Christian | - | - | - | - | - |
1A-3 Mountain West League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Crow / City First Christian Acad. | - | - | - | - | - |
Eddyville Charter | - | - | - | - | - |
Mapleton | - | - | - | - | - |
McKenzie | - | - | - | - | - |
Mohawk | - | - | - | - | - |
Siletz Valley | - | - | - | - | - |
Triangle Lake | - | - | - | - | - |
1A-4 Skyline League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Camas Valley | - | - | - | - | - |
Days Creek | - | - | - | - | - |
Elkton | - | - | - | - | - |
Glendale | - | - | - | - | - |
New Hope Christian | - | - | - | - | - |
North Douglas | - | - | - | - | - |
Pacific | - | - | - | - | - |
Powers | - | - | - | - | - |
Riddle | - | - | - | - | - |
Umpqua Valley Christian | - | - | - | - | - |
Yoncalla | - | - | - | - | - |
1A-5 Mountain Valley League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Central Christian | - | - | - | - | - |
Chiloquin | - | - | - | - | - |
Crosspoint Christian | - | - | - | - | - |
North Lake / Paisley | - | - | - | - | - |
Prospect Charter | - | - | - | - | - |
Rogue Valley Adventist Acad. | - | - | - | - | - |
1A-6 Big Sky League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Condon | - | - | - | - | - |
Dufur | - | - | - | - | - |
Horizon Christian, Hood River | - | - | - | - | - |
Ione / Arlington | - | - | - | - | - |
Klickitat | - | - | - | - | - |
Lyle / Wishram | - | - | - | - | - |
Sherman | - | - | - | - | - |
South Wasco County | - | - | - | - | - |
Spray / Mitchell / Wheeler | - | - | - | - | - |
Trout Lake / Glenwood | - | - | - | - | - |
1A-7 Old Oregon League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Cove | - | - | - | - | - |
Echo | - | - | - | - | - |
Elgin | - | - | - | - | - |
Griswold | - | - | - | - | - |
Imbler | - | - | - | - | - |
Joseph | - | - | - | - | - |
Nixyaawii | - | - | - | - | - |
Pilot Rock | - | - | - | - | - |
Pine Eagle | - | - | - | - | - |
Powder Valley | - | - | - | - | - |
Union | - | - | - | - | - |
Wallowa | - | - | - | - | - |
1A-8 High Desert League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Adrian | - | - | - | - | - |
Crane | - | - | - | - | - |
Dayville / Monument | - | - | - | - | - |
Four Rivers | - | - | - | - | - |
Harper Charter | - | - | - | - | - |
Huntington | - | - | - | - | - |
Jordan Valley | - | - | - | - | - |
Prairie City / Burnt River | - | - | - | - | - |
Ukiah | - | - | - | - | - |
Independent / No League Assigned
Harvest Christian School