Oregon School Activities Association
OnPoint Community Credit Union
LesSchwab-22-1122 234x60.png Ad
Spring Sports Schedules
Golf: Girls - Boys | Tennis: Girls - Boys | Track: Girls - Boys | Baseball | Softball
Coaches Polls
View on OSAAtoday!
RTA-Fall22_web-ad_160x600.jpg Ad

2023 Softball Teams and Leagues

Click here for OSAAtoday Softball Articles
6A-1 Portland Interscholastic League League Overall Runs Scored Runs Allowed OSAA Ranking
Lincoln 0-0 4-0 70 23 19
Grant 0-0 1-2 32 59 26
Franklin 0-0 1-2 15 31 31
Ida B. Wells 0-0 1-2 19 31 29
Cleveland 0-0 0-2 16 27 40
Roosevelt 0-0 0-3 8 52 46
McDaniel 0-0 0-3 2 39 44
Benson - - - - -
6A-2 Metro League League Overall Runs Scored Runs Allowed OSAA Ranking
Mountainside 0-0 4-0 34 14 6
Southridge 0-0 3-1 25 16 13
Aloha 0-0 3-1 52 35 22
Westview 0-0 2-2 32 17 20
Jesuit 0-0 2-2 36 30 27
Sunset 0-0 1-2 28 21 37
Beaverton 0-0 1-3 43 48 38
6A-3 Pacific Conference League Overall Runs Scored Runs Allowed OSAA Ranking
Liberty 0-0 4-1 40 16 24
McMinnville 0-0 3-0 33 11 10
Sherwood 0-0 3-1 31 17 8
Century 0-0 3-1 38 30 30
Glencoe 0-0 2-1 36 8 33
Forest Grove 0-0 2-2 44 23 41
Newberg 0-0 0-3 9 18 42
6A-4 Mt. Hood Conference League Overall Runs Scored Runs Allowed OSAA Ranking
Sandy 0-0 3-0 39 6 23
Barlow 0-0 3-1 24 29 7
Gresham 0-0 2-2 25 30 21
Nelson 0-0 1-2 32 23 25
Central Catholic 0-0 0-3 3 16 32
Clackamas 0-0 0-4 25 66 36
Reynolds 0-0 0-4 5 33 45
David Douglas - - - - -
6A-5 Three Rivers League League Overall Runs Scored Runs Allowed OSAA Ranking
Lakeridge 0-0 3-0 42 0 2
Oregon City 0-0 2-0 22 5 4
West Linn 0-0 1-1 17 5 14
Tigard 0-0 1-1 6 8 17
Lake Oswego 0-0 0-2 6 16 28
Tualatin 0-0 0-2 1 30 43
6A-6 Central Valley Conference League Overall Runs Scored Runs Allowed OSAA Ranking
South Salem 0-0 3-1 41 11 12
McNary 0-0 2-1 17 7 11
Sprague 0-0 2-3 34 42 16
West Salem 0-0 1-3 21 43 34
North Salem 0-0 0-3 8 53 35
6A-7 Southwest Conference League Overall Runs Scored Runs Allowed OSAA Ranking
South Medford 1-0 3-0 27 9 1
Sheldon 1-0 3-0 29 3 3
Roseburg 1-0 3-1 48 23 18
North Medford 0-0 3-1 13 6 5
Grants Pass 0-1 2-1 30 19 9
Willamette 0-1 2-1 37 16 15
South Eugene 0-1 1-4 29 69 39
5A-1 Northwest Oregon Conference League Overall Runs Scored Runs Allowed OSAA Ranking
Centennial 0-0 3-0 36 7 5
La Salle Prep 0-0 3-0 29 5 11
Putnam 0-0 3-5 32 45 6
Wilsonville 0-0 1-1 15 10 17
Canby 0-0 1-2 17 19 18
Milwaukie / Milwaukie Acad. of the Arts 0-0 1-5 31 69 26
Hood River Valley 0-0 0-2 12 26 19
Hillsboro 0-0 0-3 10 42 27
Parkrose 0-0 0-3 28 48 29
5A-2 Midwestern League League Overall Runs Scored Runs Allowed OSAA Ranking
Crater 0-0 2-0 42 0 4
Eagle Point 0-0 1-1 26 14 16
Thurston / Mohawk 0-0 1-2 11 27 12
Springfield 0-0 0-2 9 46 13
Ashland 0-0 0-2 9 28 23
Churchill 0-0 0-3 15 44 30
North Eugene 0-0 0-3 12 60 31
5A-3 Mid-Willamette Conference League Overall Runs Scored Runs Allowed OSAA Ranking
Lebanon 0-0 3-0 23 2 3
Silverton 0-0 3-1 26 21 10
West Albany 0-0 2-0 26 3 9
Corvallis 0-0 2-0 24 5 15
Dallas / Perrydale 0-0 2-1 25 6 8
South Albany 0-0 2-1 30 30 7
Crescent Valley 0-0 2-2 41 39 25
Woodburn 0-0 0-2 2 36 21
Central 0-0 0-3 10 30 22
McKay - - - - -
5A-4 Intermountain Conference League Overall Runs Scored Runs Allowed OSAA Ranking
Ridgeview 0-0 4-0 47 15 2
Bend 0-0 2-1 10 3 1
Redmond 0-0 2-2 22 18 20
Mountain View 0-0 1-3 18 55 24
Summit 0-0 0-2 0 23 28
Caldera 0-0 0-3 16 44 14
4A-1 Cowapa League League Overall Runs Scored Runs Allowed OSAA Ranking
Scappoose 0-0 4-1 50 22 9
St. Helens 0-0 4-1 59 17 13
Tillamook 0-0 2-0 27 11 3
Astoria 0-0 2-2 30 14 19
Seaside 0-0 1-2 15 37 27
4A-2 Tri-Valley Conference League Overall Runs Scored Runs Allowed OSAA Ranking
Madras 0-0 3-0 37 21 6
The Dalles 0-0 2-1 25 13 11
Estacada 0-0 1-2 38 32 23
Crook County 0-0 0-2 1 21 17
Gladstone 0-0 0-3 8 40 26
Molalla 0-0 0-3 11 38 30
4A-3 Oregon West Conference League Overall Runs Scored Runs Allowed OSAA Ranking
Stayton 0-0 4-1 46 19 4
Newport 0-0 3-1 70 56 15
Cascade 0-0 2-0 22 10 1
Sweet Home 0-0 1-2 17 28 24
North Marion 0-0 1-2 31 59 29
Philomath / Alsea 0-0 0-3 17 44 25
4A-4 Sky Em League League Overall Runs Scored Runs Allowed OSAA Ranking
Marshfield 0-0 4-0 49 12 2
Cottage Grove 0-0 3-1 50 31 10
Junction City / Triangle Lake 0-0 2-1 34 37 21
Marist Catholic 0-0 2-2 36 39 7
North Bend 0-0 2-2 58 43 20
4A-5 Skyline Conference League Overall Runs Scored Runs Allowed OSAA Ranking
Hidden Valley 0-0 2-1 36 14 12
Phoenix 0-0 1-1 22 11 18
Klamath Union 0-0 1-2 20 32 28
Mazama 0-0 1-3 16 38 8
Henley 0-0 0-2 24 26 16
4A-6 Greater Oregon League League Overall Runs Scored Runs Allowed OSAA Ranking
Pendleton 0-0 4-1 57 32 14
La Grande 0-0 2-0 30 13 22
Ontario 0-0 1-0 3 2 5
Baker / Powder Valley - - - - -
3A-SD1 Special District 1 League Overall Runs Scored Runs Allowed OSAA Ranking
Warrenton 0-0 2-1 23 19 6
Corbett 0-0 2-1 25 9 12
Valley Catholic 0-0 2-2 28 17 17
Banks 0-0 1-3 36 47 22
Rainier 0-0 0-2 18 26 34
Neah-Kah-Nie 0-0 0-3 11 40 33
3A-SD2 Special District 2 League Overall Runs Scored Runs Allowed OSAA Ranking
Scio 0-0 3-0 21 5 1
Jefferson 0-0 2-0 37 9 5
Yamhill-Carlton 0-0 2-1 26 12 10
Dayton 0-0 2-1 27 19 15
Taft 0-0 2-2 53 30 14
Sheridan 0-0 2-2 28 32 26
Amity 0-0 1-0 21 5 20
Santiam Christian 0-0 1-3 36 52 18
3A-SD3 Special District 3 League Overall Runs Scored Runs Allowed OSAA Ranking
Rogue River 1-1 2-1 39 23 16
Brookings-Harbor 1-1 1-4 24 73 24
South Umpqua 0-0 2-0 35 9 2
Glide 0-0 2-0 29 3 9
Sutherlin 0-0 2-1 36 26 7
North Valley 0-0 2-3 33 55 23
Douglas 0-0 1-1 37 10 19
Coquille 0-0 0-2 2 22 36
Cascade Christian - - - - -
Lakeview - - - - -
3A-4 Mountain Valley Conference League Overall Runs Scored Runs Allowed OSAA Ranking
Creswell 3-0 5-1 83 43 8
Pleasant Hill 1-0 4-0 55 22 11
La Pine 0-0 2-2 58 58 13
Sisters 0-0 0-1 10 11 31
Elmira / Mapleton 0-0 0-1 11 12 35
Harrisburg 0-1 1-2 20 22 21
Siuslaw 0-3 1-4 31 60 30
3A-SD4 Special District 4 League Overall Runs Scored Runs Allowed OSAA Ranking
Enterprise / Joseph / Wallowa (2A) 0-0 3-0 24 8 3
Burns / Crane 0-0 1-0 4 3 4
Nyssa 0-0 1-1 17 29 25
Vale 0-0 1-2 16 16 27
Riverside 0-0 1-2 24 36 28
Umatilla 0-0 1-3 25 46 29
McLoughlin 0-0 0-1 1 11 32
2A/1A-SD1 Special District 1 League Overall Runs Scored Runs Allowed OSAA Ranking
Nestucca (2A) 0-0 3-0 29 6 5
Clatskanie (2A) 0-0 3-2 50 40 19
Willamina (2A) 0-0 2-1 20 10 18
Knappa (2A) 0-0 2-1 30 17 25
Vernonia (2A) 0-0 2-2 57 56 27
Gaston (2A) 0-0 1-0 9 7 4
Faith Bible / Life Christian (2A) 0-0 1-1-1 35 31 33
St. Paul (1A) 0-0 0-2 20 36 46
Portland Christian (2A) - - - - -
2A/1A-SD2 Special District 2 League Overall Runs Scored Runs Allowed OSAA Ranking
Monroe (2A) 2-0 4-1 29 12 11
Culver (2A) 1-0 3-0 34 12 22
Regis (2A) 1-0 1-1 13 16 12
Blanchet Catholic (2A) 1-0 1-1 17 13 23
Kennedy (2A) 0-0 1-2 8 22 17
Central Linn (2A) 0-0 0-2 7 21 41
Colton (2A) 0-0 0-3 8 64 35
Santiam (2A) 0-1 1-1 21 17 30
Western Christian (2A) 0-1 0-1-1 15 16 31
Gervais (2A) 0-1 0-4 18 93 44
Salem Academy / Willamette Valley Christian (2A) 0-2 0-2 4 24 34
Chemawa (2A) - - - - -
2A/1A-SD3 Special District 3 League Overall Runs Scored Runs Allowed OSAA Ranking
Toledo (2A) 0-0 3-2 55 31 16
Eddyville Charter (1A) 0-0 1-2 19 37 39
Myrtle Point / Powers (1A) 0-0 1-3 26 31 32
Reedsport (2A) 0-0 0-1 11 15 38
Gold Beach (2A) 0-0 0-2 6 45 26
Bandon / Pacific (2A) 0-0 0-3 5 69 29
Waldport (2A) 0-0 0-3 11 56 42
Siletz Valley (1A) - - - - -
2A/1A-SD4 Special District 4 League Overall Runs Scored Runs Allowed OSAA Ranking
North Douglas (1A) 2-0 3-0 22 5 1
Lowell (2A) 2-1 4-1 86 32 6
Umpqua Valley Christian (1A) 2-1 2-1 39 32 20
Oakridge (2A) 1-0 2-0 33 16 2
Glendale (1A) 1-1 3-1 39 17 3
Oakland (2A) 1-1 3-2 51 49 21
Days Creek (1A) 1-1 1-1 19 33 14
Elkton (1A) 1-1 1-1 31 17 37
Yoncalla (1A) 0-1 2-1 39 21 9
Camas Valley (1A) 0-2 0-2 3 30 40
Riddle (1A) 0-2 0-4 15 63 45
Crow (1A) - - - - -
2A/1A-SD5 Special District 5 League Overall Runs Scored Runs Allowed OSAA Ranking
Illinois Valley (2A) 0-0 1-0 9 3 15
Lost River (1A) 0-0 1-1 11 12 28
Bonanza (1A) 0-0 0-2 26 37 43
Butte Falls (1A) - - - - -
Chiloquin (1A) - - - - -
Crosspoint Christian (1A) - - - - -
2A/1A-SD6 Special District 6 League Overall Runs Scored Runs Allowed OSAA Ranking
Heppner / Ione / Condon (2A) 0-0 3-0 49 10 7
Pilot Rock / Nixyaawii / Ukiah (1A) 0-0 3-1 28 16 13
Weston-McEwen / Griswold (2A) 0-0 2-1 33 14 8
Grant Union / Prairie City (2A) 0-0 1-0 17 0 10
Union / Cove (1A) 0-0 0-1 0 17 36
Echo / Stanfield (1A) 0-0 0-2 5 18 24
Irrigon (2A) 0-0 0-2 8 37 47
Adrian (1A) - - - - -
Dufur (1A) - - - - -
Elgin / Imbler (1A) - - - - -
Lyle / Wishram / Klickitat (1A) - - - - -
South Wasco County (1A) - - - - -