2024-25 Boys Basketball Teams and Leagues
Click here for OSAAtoday Basketball Articles
6A-1 Portland Interscholastic League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Grant | 2-0 | 6-4 | 713 | 612 | 16 |
Benson | 2-0 | 6-4 | 650 | 599 | 18 |
Roosevelt | 2-0 | 4-6 | 649 | 630 | 27 |
Jefferson, Portland | 1-1 | 1-8 | 483 | 626 | 44 |
Lincoln | 1-1 | 1-9 | 578 | 755 | 43 |
Ida B. Wells | 0-1 | 4-6 | 591 | 630 | 29 |
McDaniel | 0-1 | 3-6 | 471 | 543 | 33 |
Cleveland | 0-2 | 2-7 | 507 | 569 | 38 |
Franklin | 0-2 | 2-8 | 557 | 657 | 48 |
6A-2 Metro League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Southridge | 0-0 | 10-2 | 830 | 672 | 3 |
Westview | 0-0 | 7-3 | 606 | 493 | 7 |
Sunset | 0-0 | 7-4 | 651 | 668 | 19 |
Mountainside | 0-0 | 6-6 | 638 | 682 | 21 |
Jesuit | 0-0 | 5-6 | 731 | 695 | 13 |
Beaverton | 0-0 | 3-8 | 628 | 690 | 39 |
Aloha | 0-0 | 2-8 | 500 | 585 | 45 |
6A-3 Pacific Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Sherwood | 0-0 | 8-4 | 866 | 672 | 9 |
Century | 0-0 | 6-4 | 622 | 600 | 15 |
McMinnville | 0-0 | 5-6 | 579 | 567 | 30 |
Glencoe | 0-0 | 5-6 | 590 | 681 | 32 |
Forest Grove | 0-0 | 4-8 | 649 | 643 | 41 |
Liberty | 0-0 | 2-8 | 508 | 646 | 40 |
Newberg | 0-0 | 2-9 | 474 | 649 | 46 |
6A-4 Mt. Hood Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Barlow | 0-0 | 10-1 | 775 | 656 | 1 |
Nelson | 0-0 | 8-3 | 767 | 555 | 5 |
Clackamas | 0-0 | 7-2 | 649 | 543 | 14 |
Sandy | 0-0 | 6-4 | 567 | 579 | 22 |
Central Catholic | 0-0 | 4-5 | 587 | 617 | 6 |
Gresham | 0-0 | 4-5 | 550 | 519 | 36 |
David Douglas | 0-0 | 4-5 | 531 | 460 | 35 |
Reynolds | 0-0 | 4-5 | 490 | 489 | 47 |
6A-5 Three Rivers League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Tualatin | 0-0 | 10-3 | 996 | 854 | 4 |
West Linn | 0-0 | 9-1 | 722 | 529 | 2 |
Oregon City | 0-0 | 9-3 | 758 | 618 | 10 |
Tigard | 0-0 | 8-4 | 766 | 728 | 20 |
Lake Oswego | 0-0 | 6-4 | 645 | 598 | 24 |
Lakeridge | 0-0 | 4-8 | 638 | 721 | 34 |
6A-6 Central Valley Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
McNary | 0-0 | 8-2 | 527 | 475 | 8 |
North Salem | 0-0 | 8-3 | 645 | 537 | 28 |
Sprague | 0-0 | 7-3 | 644 | 560 | 11 |
South Salem | 0-0 | 5-5 | 702 | 704 | 25 |
West Salem | 0-0 | 5-6 | 610 | 723 | 17 |
6A-7 Southwest Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
South Eugene | 0-0 | 8-4 | 755 | 739 | 12 |
Sheldon | 0-0 | 8-5 | 788 | 701 | 23 |
North Medford | 0-0 | 7-5 | 743 | 695 | 26 |
South Medford | 0-0 | 4-8 | 668 | 676 | 37 |
Grants Pass | 0-0 | 4-8 | 636 | 764 | 31 |
Roseburg | 0-0 | 3-9 | 686 | 886 | 42 |
Willamette | 0-0 | 3-9 | 536 | 664 | 49 |
5A-1 Northwest Oregon Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Wilsonville | 2-0 | 9-2 | 749 | 476 | 6 |
Parkrose | 2-0 | 5-5 | 568 | 550 | 26 |
La Salle Prep | 1-0 | 6-4 | 619 | 593 | 7 |
Putnam | 1-0 | 2-5 | 325 | 429 | 29 |
Canby | 1-1 | 6-5 | 674 | 645 | 10 |
Hillsboro | 1-1 | 5-6 | 608 | 637 | 28 |
Hood River Valley | 0-2 | 5-5 | 599 | 638 | 17 |
Centennial | 0-2 | 4-7 | 601 | 669 | 19 |
Milwaukie / Milwaukie Acad. of the Arts | 0-2 | 1-9 | 488 | 670 | 32 |
5A-2 Midwestern League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Thurston | 0-0 | 9-3 | 701 | 603 | 3 |
Ashland | 0-0 | 7-5 | 730 | 707 | 11 |
North Eugene | 0-0 | 7-5 | 712 | 629 | 12 |
Crater | 0-0 | 6-6 | 715 | 661 | 21 |
Churchill | 0-0 | 5-5 | 547 | 565 | 9 |
Eagle Point | 0-0 | 4-8 | 667 | 768 | 27 |
Springfield | 0-0 | 0-10 | 467 | 698 | 30 |
5A-3 Mid-Willamette Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
West Albany | 2-0 | 6-3 | 555 | 532 | 4 |
South Albany | 2-0 | 5-3 | 435 | 424 | 8 |
Woodburn | 2-0 | 4-5 | 566 | 594 | 20 |
Silverton | 1-1 | 5-3 | 511 | 451 | 18 |
McKay | 1-1 | 4-4 | 539 | 506 | 23 |
Corvallis | 1-1 | 4-4 | 465 | 484 | 24 |
Central | 1-1 | 3-5 | 401 | 470 | 22 |
Crescent Valley | 0-2 | 6-2 | 428 | 322 | 5 |
Lebanon | 0-2 | 3-5 | 464 | 505 | 25 |
Dallas | 0-2 | 0-8 | 365 | 513 | 31 |
5A-4 Intermountain Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Caldera | 0-0 | 9-3 | 699 | 688 | 1 |
Redmond | 0-0 | 9-3 | 758 | 655 | 2 |
Bend | 0-0 | 7-4 | 703 | 613 | 14 |
Mountain View | 0-0 | 7-4 | 601 | 638 | 13 |
Summit | 0-0 | 7-6 | 787 | 707 | 16 |
Ridgeview | 0-0 | 6-6 | 775 | 726 | 15 |
4A-1 Cowapa League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
St. Helens | 0-0 | 7-4 | 616 | 497 | 13 |
Tillamook | 0-0 | 5-6 | 472 | 532 | 21 |
Scappoose | 0-0 | 5-7 | 665 | 691 | 16 |
Seaside | 0-0 | 4-7 | 528 | 540 | 29 |
Astoria | 0-0 | 2-7 | 457 | 583 | 30 |
4A-2 Tri-Valley Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Madras | 0-0 | 8-3 | 600 | 534 | 7 |
Estacada | 0-0 | 7-5 | 639 | 607 | 19 |
Crook County | 0-0 | 7-6 | 719 | 681 | 6 |
Molalla | 0-0 | 6-5 | 637 | 556 | 11 |
The Dalles | 0-0 | 6-5 | 677 | 630 | 20 |
Gladstone | 0-0 | 5-7 | 612 | 630 | 24 |
4A-3 Oregon West Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Stayton | 0-0 | 9-2 | 628 | 529 | 1 |
North Marion | 0-0 | 9-3 | 767 | 689 | 5 |
Cascade | 0-0 | 8-2 | 718 | 578 | 4 |
Newport | 0-0 | 6-4 | 635 | 496 | 10 |
Philomath | 0-0 | 5-7 | 566 | 601 | 14 |
Sweet Home | 0-0 | 2-8 | 453 | 546 | 31 |
4A-4 Sky Em League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Marshfield | 1-0 | 9-2 | 642 | 492 | 2 |
Marist Catholic | 1-0 | 7-3 | 528 | 500 | 3 |
Cottage Grove | 0-0 | 6-6 | 718 | 735 | 12 |
Junction City | 0-1 | 4-7 | 536 | 600 | 18 |
North Bend | 0-1 | 4-9 | 643 | 737 | 26 |
4A-5 Skyline Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Phoenix | 1-0 | 7-5 | 688 | 600 | 15 |
Klamath Union | 1-0 | 5-7 | 670 | 696 | 22 |
Mazama | 0-0 | 3-8 | 568 | 679 | 28 |
Hidden Valley | 0-1 | 8-5 | 797 | 647 | 17 |
Henley | 0-1 | 4-7 | 517 | 573 | 25 |
4A-6 Greater Oregon League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Baker | 0-0 | 6-6 | 661 | 662 | 8 |
Pendleton | 0-0 | 6-8 | 774 | 837 | 9 |
Ontario | 0-0 | 3-12 | 629 | 992 | 27 |
La Grande | 0-0 | 2-9 | 563 | 690 | 23 |
3A-1 Lewis & Clark League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Westside Christian | 2-0 | 10-0 | 620 | 495 | 1 |
Portland Adventist Acad. | 1-0 | 8-1 | 567 | 408 | 10 |
Catlin Gabel | 1-1 | 9-5 | 743 | 643 | 12 |
Valley Catholic | 1-1 | 8-4 | 696 | 597 | 5 |
De La Salle North Catholic | 1-1 | 4-8 | 685 | 667 | 20 |
Oregon Episcopal | 0-1 | 8-3 | 635 | 518 | 6 |
Horizon Christian, Tualatin | 0-2 | 5-8 | 722 | 770 | 27 |
Riverside, WLWV | - | - | - | - | - |
3A-2 Coastal Range League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Banks | 1-0 | 8-4 | 638 | 544 | 18 |
Neah-Kah-Nie | 1-0 | 6-4 | 585 | 504 | 19 |
Riverdale | 1-0 | 5-7 | 731 | 723 | 29 |
Warrenton | 0-0 | 7-5 | 708 | 561 | 24 |
Corbett | 0-1 | 3-9 | 613 | 775 | 34 |
Yamhill-Carlton | 0-1 | 3-10 | 479 | 656 | 41 |
Rainier | 0-1 | 2-10 | 389 | 671 | 44 |
3A-3 PacWest Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Dayton | 4-0 | 8-4 | 787 | 703 | 11 |
Taft | 3-1 | 9-3 | 719 | 538 | 4 |
Santiam Christian | 2-1 | 7-4 | 640 | 601 | 17 |
Amity | 2-1 | 7-4 | 690 | 674 | 15 |
Blanchet Catholic | 2-2 | 5-6 | 541 | 531 | 22 |
Jefferson | 2-2 | 5-6 | 596 | 544 | 40 |
Scio | 1-2 | 7-3 | 612 | 536 | 8 |
Willamina | 0-3 | 0-10 | 330 | 611 | 46 |
Sheridan | 0-4 | 3-6 | 451 | 558 | 32 |
3A-4 Mountain Valley Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Pleasant Hill | 0-0 | 10-2 | 681 | 518 | 2 |
Creswell | 0-0 | 10-3 | 785 | 637 | 3 |
Harrisburg | 0-0 | 7-6 | 609 | 528 | 21 |
Sisters | 0-0 | 6-6 | 758 | 664 | 25 |
Elmira | 0-0 | 6-6 | 644 | 545 | 28 |
La Pine | 0-0 | 4-8 | 564 | 708 | 35 |
3A-5 Far West League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Siuslaw | 0-0 | 8-4 | 741 | 530 | 26 |
Sutherlin | 0-0 | 7-5 | 596 | 510 | 31 |
South Umpqua | 0-0 | 6-5 | 584 | 561 | 33 |
Douglas | 0-0 | 5-8 | 606 | 617 | 30 |
Coquille | 0-0 | 5-8 | 507 | 593 | 38 |
Glide | 0-0 | 4-6 | 344 | 479 | 37 |
3A-6 Eastern Oregon League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Umatilla | 0-0 | 11-2 | 872 | 639 | 7 |
Riverside | 0-0 | 11-4 | 958 | 723 | 16 |
Nyssa | 0-0 | 9-4 | 738 | 616 | 23 |
Burns | 0-0 | 8-2 | 560 | 417 | 13 |
Vale | 0-0 | 5-5 | 500 | 546 | 43 |
McLoughlin | 0-0 | 5-7 | 589 | 599 | 39 |
3A-7 Southern Oregon Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Cascade Christian | 0-0 | 7-4 | 650 | 604 | 9 |
St. Mary's, Medford | 0-0 | 5-5 | 508 | 517 | 14 |
Lakeview | 0-0 | 3-8 | 508 | 633 | 36 |
North Valley | 0-0 | 2-10 | 541 | 763 | 42 |
Rogue River | 0-0 | 1-11 | 437 | 722 | 47 |
Brookings-Harbor | 0-0 | 0-11 | 341 | 642 | 45 |
2A-1 Northwest League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Portland Christian | 1-0 | 9-1 | 667 | 472 | 2 |
Knappa | 1-0 | 9-2 | 634 | 454 | 7 |
Nestucca | 1-0 | 5-6 | 502 | 603 | 26 |
Faith Bible / Life Christian | 1-0 | 2-8 | 511 | 593 | 29 |
Clatskanie | 0-1 | 3-8 | 375 | 528 | 31 |
Columbia Christian | 0-1 | 2-6 | 352 | 461 | 37 |
Vernonia / Jewell | 0-1 | 2-9 | 371 | 627 | 40 |
Gaston | 0-1 | 1-8 | 286 | 514 | 38 |
2A-2 Tri-River Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Santiam | 3-0 | 7-3 | 594 | 448 | 14 |
Western Christian | 2-0 | 7-3 | 645 | 525 | 1 |
Regis | 2-1 | 7-4 | 794 | 721 | 6 |
Kennedy | 2-1 | 6-6 | 625 | 548 | 21 |
Colton | 1-1 | 4-7 | 564 | 673 | 28 |
Salem Academy | 1-2 | 7-3 | 598 | 506 | 13 |
Delphian | 0-1 | 2-2 | 215 | 236 | 30 |
Chemawa | 0-2 | 0-5 | 210 | 392 | 41 |
Gervais | 0-3 | 2-7 | 390 | 532 | 35 |
2A-3 Valley Coast Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Toledo | 0-0 | 8-5 | 661 | 702 | 19 |
East Linn Christian | 0-0 | 6-4 | 499 | 495 | 10 |
Crosshill Christian | 0-0 | 4-6 | 541 | 597 | 15 |
Central Linn | 0-0 | 4-8 | 591 | 654 | 32 |
Waldport | 0-0 | 3-6 | 422 | 491 | 33 |
Monroe | 0-0 | 3-9 | 440 | 626 | 34 |
2A-4 Blue Mountain Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Heppner | 1-0 | 7-6 | 559 | 570 | 18 |
Enterprise | 0-0 | 11-2 | 778 | 532 | 4 |
Stanfield | 0-0 | 8-5 | 828 | 643 | 12 |
Weston-McEwen | 0-0 | 7-6 | 638 | 655 | 16 |
Grant Union | 0-0 | 5-3 | 487 | 386 | 11 |
Irrigon | 0-1 | 5-6 | 657 | 688 | 22 |
2A-5 Sunset Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Oakland | 0-0 | 10-2 | 793 | 461 | 3 |
Illinois Valley | 0-0 | 8-5 | 791 | 654 | 23 |
Bandon | 0-0 | 7-3 | 448 | 371 | 17 |
Gold Beach | 0-0 | 6-3 | 413 | 390 | 20 |
Reedsport | 0-0 | 6-5 | 578 | 541 | 25 |
Myrtle Point | 0-0 | 3-9 | 524 | 577 | 39 |
2A-6 East Cascades Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Bonanza | 0-0 | 8-1 | 611 | 430 | 5 |
Lost River | 0-0 | 8-1 | 527 | 393 | 8 |
Trinity Lutheran | 0-0 | 6-5 | 663 | 644 | 9 |
Lowell | 0-0 | 6-7 | 616 | 741 | 24 |
Culver | 0-0 | 5-6 | 501 | 568 | 27 |
Oakridge | 0-0 | 3-10 | 614 | 754 | 36 |
1A-1 The Valley 10 League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Valor Christian / Tualatin Valley Acad. | 1-0 | 3-3 | 285 | 285 | 36 |
Mannahouse Acad., Portland | 0-0 | 10-3 | 716 | 497 | 2 |
Country Christian | 0-0 | 8-3 | 680 | 629 | 4 |
North Clackamas Christian | 0-0 | 7-4 | 553 | 459 | 16 |
Southwest Christian | 0-0 | 7-5 | 523 | 550 | 19 |
Open Door Christian Acad. | 0-0 | 6-2 | 441 | 337 | 23 |
Grand View Christian Acad. | 0-0 | 4-1 | 227 | 188 | 13 |
St. Stephen's Acad. | 0-0 | 4-2 | 319 | 310 | 28 |
Trinity Academy | 0-0 | 2-2 | 168 | 173 | 42 |
Portland Waldorf | 0-0 | 1-2 | 141 | 159 | 26 |
Damascus Christian | 0-1 | 1-9 | 381 | 588 | 57 |
1A-2 Casco League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
St. Paul | 2-0 | 9-2 | 568 | 423 | 7 |
Willamette Valley Christian | 2-0 | 5-7 | 640 | 618 | 33 |
Perrydale | 2-2 | 2-10 | 440 | 644 | 66 |
C.S. Lewis Academy | 1-1 | 3-6 | 405 | 461 | 54 |
Livingstone Adventist Acad. | 0-2 | 1-2 | 157 | 190 | 50 |
Falls City / Kings Valley Char. | 0-2 | 0-11 | 226 | 552 | 74 |
Oregon School f/t Deaf | - | - | - | - | - |
1A-3 Mountain West League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Eddyville Charter | 4-0 | 9-4 | 655 | 468 | 24 |
McKenzie | 3-1 | 3-11 | 592 | 782 | 59 |
Mapleton | 2-1 | 5-6 | 505 | 489 | 45 |
Triangle Lake | 2-2 | 6-6 | 655 | 613 | 41 |
Alsea | 1-2 | 6-7 | 576 | 538 | 70 |
Mohawk | 1-3 | 5-9 | 597 | 690 | 61 |
Siletz Valley | 1-3 | 3-6 | 462 | 524 | 72 |
Crow / City First Christian Acad. | 1-3 | 2-8 | 297 | 484 | 71 |
Mannahouse Acad., Eugene | - | - | - | - | - |
1A-4 Skyline League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Umpqua Valley Christian | 0-0 | 8-2 | 495 | 427 | 11 |
Days Creek | 0-0 | 7-5 | 586 | 604 | 12 |
Camas Valley | 0-0 | 7-6 | 663 | 666 | 35 |
Riddle | 0-0 | 6-5 | 621 | 606 | 32 |
Yoncalla | 0-0 | 6-7 | 657 | 655 | 49 |
North Douglas | 0-0 | 5-3 | 475 | 394 | 10 |
Powers | 0-0 | 5-6 | 427 | 502 | 51 |
Elkton | 0-0 | 4-7 | 491 | 543 | 34 |
Glendale | 0-0 | 4-7 | 473 | 579 | 53 |
New Hope Christian | 0-0 | 3-8 | 517 | 568 | 37 |
Pacific | 0-0 | 1-7 | 225 | 415 | 68 |
Milo Adventist Acad. | 0-0 | 0-1 | 39 | 52 | 60 |
1A-5 Mountain Valley League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Rogue Valley Adventist Acad. | 3-0 | 6-2 | 450 | 392 | 8 |
Chiloquin | 1-0 | 5-5 | 512 | 508 | 22 |
Crosspoint Christian | 1-1 | 7-3 | 560 | 489 | 6 |
Prospect Charter | 1-1 | 6-4 | 504 | 490 | 25 |
Gilchrist | 0-0 | 3-4 | 308 | 316 | 62 |
North Lake / Paisley | 0-2 | 4-6 | 460 | 495 | 39 |
Central Christian | 0-2 | 2-5 | 228 | 332 | 58 |
1A-6 Big Sky League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Dufur | 3-0 | 8-3 | 471 | 477 | 5 |
South Wasco County | 2-1 | 9-3 | 726 | 541 | 20 |
Horizon Christian, Hood River | 2-1 | 3-5 | 390 | 359 | 31 |
Sherman | 1-0 | 5-4 | 467 | 393 | 15 |
Condon | 1-1 | 6-4 | 532 | 520 | 29 |
Trout Lake | 1-2 | 1-9 | 374 | 600 | 56 |
Ione / Arlington | 0-0 | 4-7 | 502 | 549 | 38 |
Spray / Mitchell / Wheeler | 0-1 | 4-5 | 463 | 463 | 44 |
Klickitat / Glenwood | 0-2 | 5-4 | 466 | 423 | 43 |
Lyle / Wishram | 0-2 | 3-6 | 463 | 499 | 55 |
1A-7 Old Oregon League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Echo | 1-0 | 8-5 | 669 | 627 | 21 |
Wallowa | 1-0 | 3-9 | 503 | 588 | 48 |
Cove | 0-0 | 10-4 | 732 | 680 | 9 |
Pilot Rock / Ukiah | 0-0 | 9-1 | 526 | 356 | 27 |
Nixyaawii | 0-0 | 9-2 | 747 | 472 | 3 |
Union | 0-0 | 8-5 | 710 | 568 | 14 |
Griswold | 0-0 | 5-7 | 474 | 624 | 69 |
Elgin | 0-0 | 4-6 | 426 | 471 | 30 |
Pine Eagle | 0-0 | 3-9 | 514 | 671 | 65 |
Joseph | 0-0 | 2-9 | 431 | 516 | 47 |
Powder Valley | 0-1 | 2-9 | 486 | 568 | 64 |
Imbler | 0-1 | 2-11 | 416 | 675 | 63 |
1A-8 High Desert League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Crane | 2-0 | 12-0 | 828 | 536 | 1 |
Prairie City / Burnt River | 1-0 | 6-5 | 502 | 538 | 17 |
Jordan Valley | 1-1 | 3-7 | 370 | 520 | 46 |
Adrian | 0-0 | 5-4 | 519 | 460 | 18 |
Dayville / Monument | 0-0 | 1-8 | 286 | 457 | 73 |
Four Rivers | 0-1 | 4-5 | 419 | 519 | 40 |
Harper Charter | 0-1 | 3-6 | 400 | 464 | 52 |
Huntington | 0-1 | 1-7 | 258 | 435 | 67 |
Long Creek | - | - | - | - | - |
Independent / No League Assigned
Harvest Christian School