
Fall Schedules, Results & Rankings
Girls XC | Boys XC | Girls Soccer | Boys Soccer | Volleyball | Football
Girls XC | Boys XC | Girls Soccer | Boys Soccer | Volleyball | Football



Philomath High School

Mascot
WarriorsSchool Type
Public SchoolRegular District
4A-3 Oregon West ConferenceSchool District
Philomath School District 17JRegion / County
Valley / Benton CountyContact Information
Position | Name | Phone | ||
---|---|---|---|---|
Principal | Mark Henderson | (541) 929-3211 x1103 | mark.henderson@philomath.k12.or.us | |
Assistant Principal | Mike Hood | (541) 929-3211 x1104 | mike.hood@philomath.k12.or.us | |
Assistant Principal | Dee Dee Collins | (541) 929-3211 x1106 | deedee.collins@philomath.k12.or.us | |
Athletic Director | Mike Hood | (541) 929-3211 x1104 | mike.hood@philomath.k12.or.us | |
Activities Director | Mike Hood | (541) 929-3211 x1104 | mike.hood@philomath.k12.or.us | |
Athletic/Activities Administrative Assistant | Amanda Bauer | (541) 929-2043 | amanda.bauer@philomath.k12.or.us | |
Bookkeeper / Accountant | Dawnia Kohn | (541) 929-3211 x1102 | dawnia.kohn@philomath.k12.or.us | |
Athletic Trainer | Jenica Davis | jenica.davis@corvallis-clinic.com |
Sports / Activities
Activity | Head Coach | League | Coop | Teams |
---|---|---|---|---|
Football | Alex Firth | 4A-SD3 Special District 3 | V, JV, JV2 | |
Volleyball | Autumn Hilberg | 4A-3 Oregon West Conference | V, JV, JV2, FR | |
Boys Soccer | David Ellis | 4A-3 Oregon West Conference | Philomath / Eddyville Charter | V, JV |
Girls Soccer | Mat Phelps | 4A-3 Oregon West Conference | V, JV, JV2 | |
Boys Cross Country | Joe Fulton | 4A-3 Oregon West Conference | Philomath / Eddyville Charter | V |
Girls Cross Country | Joe Fulton | 4A-3 Oregon West Conference | V | |
Boys Basketball | Blake Ecker | 4A-3 Oregon West Conference | V, JV, JV2, FR | |
Girls Basketball | Ben Silva | 4A-3 Oregon West Conference | V, JV, JV2 | |
Boys Swimming | Iliana Kaiser | 4A/3A/2A/1A-SD4 Special District 4 | V | |
Girls Swimming | Iliana Kaiser | 4A/3A/2A/1A-SD4 Special District 4 | V | |
Boys Wrestling | Troy Woosley | 4A-SD2 Special District 2 | V | |
Girls Wrestling | Troy Woosley | 4A/3A/2A/1A-SDN Special District Not Yet Assigned | V | |
Dance/Drill | Stefanie Larson | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
Cheerleading | Kathy Kohler | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
Baseball | Levi Webber | 4A-3 Oregon West Conference | Philomath / Alsea | V, JV |
Softball | Travis King | 4A-3 Oregon West Conference | Philomath / Alsea | V, JV, JV2 |
Boys Track & Field | Joe Fulton | 4A-3 Oregon West Conference | V | |
Girls Track & Field | Joe Fulton | 4A-3 Oregon West Conference | V | |
Boys Tennis | Gary Quandt | 4A/3A/2A/1A-SD2 Special District 2 | V | |
Girls Tennis | Greg Thorson | 4A/3A/2A/1A-SD2 Special District 2 | V | |
Band | Erica Hall | 4A-3 Oregon West Conference | V | |
Choir | Erica Hall | 4A-3 Oregon West Conference | V | |
Solo Music | Erica Hall | OMEA-11 OMEA District 11 | V |
