Cheerleading Weather Update - 2/13 10:45am In working closely with all entities related to the OSAA Cheerleading State Championships and in consideration of recent weather events,
an updated schedule has been put in place. Game Day schedule for Friday has been moved to Sunday, 2/16. Saturday schedules remains unchanged. View Updates & New Schedule
an updated schedule has been put in place. Game Day schedule for Friday has been moved to Sunday, 2/16. Saturday schedules remains unchanged. View Updates & New Schedule
Newberg High School
![Newberg High School Logo](https://osaa.org/images/school_logos/128x128/Newberg.png)
Mascot
TigersSchool Type
Public SchoolRegular District
6A-3 Pacific ConferenceSchool District
Newberg School District 29JRegion / County
Northwest / Yamhill CountyContact Information
Position | Name | Phone | ||
---|---|---|---|---|
Superintendent | David Parker | (503) 554-5000 | parkerd@newberg.k12.or.us | |
Principal | Tami Erion | (503) 554-4449 | eriont@newberg.k12.or.us | |
Assistant Principal | Ben Patterson | (503) 554-4519 | pattersonb@newberg.k12.or.us | |
Assistant Principal | Ashley Thomas | (503) 554-4403 | thomasa@newberg.k12.or.us | |
Athletic Director | Mark Brown | (503) 554-4412 | brownm@newberg.k12.or.us | |
Activities Director | Mark Brown | (503) 554-4412 | brownm@newberg.k12.or.us | |
Athletics Secretary | Ronni Cook | (503) 554-4407 | cookr@newberg.k12.or.us | |
Bookkeeper / Accountant | Maribel Martinez | (503) 554-4405 | martinezm@newberg.k12.or.us | |
Athletic Trainer | Gretchen Nylander | (503) 554-5255 | nylanderg@newberg.k12.or.us |
Sports / Activities
Activity | Head Coach | League | Coop | Teams |
---|---|---|---|---|
Football | Jeremy Johnson | 6A-3 Pacific Conference | V, JV, JV2, FR | |
Volleyball | Thomas Salness | 6A-3 Pacific Conference | V, JV, JV2, FR | |
Boys Soccer | Anthony Trejo | 6A-3 Pacific Conference | V, JV, JV2, FR | |
Girls Soccer | Carlos Villarroel | 6A-3 Pacific Conference | V, JV, JV2, FR | |
Boys Cross Country | Keith Marshall | 6A-3 Pacific Conference | V | |
Girls Cross Country | Keith Marshall | 6A-3 Pacific Conference | V | |
Boys Basketball | Brett Vernon | 6A-3 Pacific Conference | V, JV, JV2, FR | |
Girls Basketball | Luke Lindell | 6A-3 Pacific Conference | V, JV, JV2, FR | |
Boys Swimming | Erin Fincher | 6A-3 Pacific Conference | V | |
Girls Swimming | Erin Fincher | 6A-3 Pacific Conference | V | |
Boys Wrestling | Neil Russo | 6A-3 Pacific Conference | V | |
Girls Wrestling | Neil Russo | 6A/5A-SD1 Special District 1 | V | |
Dance/Drill | Erin Donovan | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
Cheerleading | Lisa Berg | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
Baseball | Andrew Reichenbach | 6A-3 Pacific Conference | V, JV, JV2, FR | |
Softball | Olivia Dirks | 6A-3 Pacific Conference | V, JV, JV2 | |
Boys Track & Field | Brandon Ramey | 6A-3 Pacific Conference | V | |
Girls Track & Field | Brandon Ramey | 6A-3 Pacific Conference | V | |
Boys Tennis | Aaron Rauch | 6A-3 Pacific Conference | V | |
Girls Tennis | Eric Carlson | 6A-3 Pacific Conference | V | |
Boys Golf | Joel Matykowski | 6A-3 Pacific Conference | V | |
Girls Golf | Brett Vernon | 6A-3 Pacific Conference | V | |
Orchestra | TBD | ORC-SD2 Special District 2 | V | |
Band | Joel Tanner | 6A-3 Pacific Conference | V | |
Choir | Matthew Fletcher | 6A-3 Pacific Conference | V | |
Solo Music | Joel Tanner | OMEA-14 OMEA District 14 | V |
![](https://osaa.org/images/osaa_championships_2018.png)