Cheerleading Weather Update - 2/13 10:45am In working closely with all entities related to the OSAA Cheerleading State Championships and in consideration of recent weather events,
an updated schedule has been put in place. Game Day schedule for Friday has been moved to Sunday, 2/16. Saturday schedules remains unchanged. View Updates & New Schedule
an updated schedule has been put in place. Game Day schedule for Friday has been moved to Sunday, 2/16. Saturday schedules remains unchanged. View Updates & New Schedule
Seaside High School
![Seaside High School Logo](https://osaa.org/images/school_logos/128x128/Seaside.png)
Mascot
SeagullsSchool Type
Public SchoolRegular District
4A-1 Cowapa LeagueSchool District
Seaside School District 10Region / County
Northwest / Clatsop CountyContact Information
Position | Name | Phone | ||
---|---|---|---|---|
Superintendent | Susan Penrod | spenrod@seasidek12.org | ||
Principal | Jeff Roberts | (503) 738-5586 | jroberts@seasidek12.org | |
Athletic Director | Chad Clouse | (503) 738-5586 | cclouse@seasidek12.org | |
Athletic Secretary | Kerri Boutin | (503) 738-5586 | kboutin@seasidek12.org | |
Athletic Trainer | Chad Rankin | crankin@columbiamemorial.org |
Sports / Activities
Activity | Head Coach | League | Coop | Teams |
---|---|---|---|---|
Football | Aaron Tanabe | 4A-SD1 Special District 1 | V, JV | |
Volleyball | Laurie Hudson | 4A-1 Cowapa League | V, JV, JV2 | |
Boys Soccer | Nathan Daniels | 4A-1 Cowapa League | V, JV | |
Girls Soccer | Caleb Overcast | 4A-1 Cowapa League | V, JV | |
Boys Cross Country | Chelsea Archibald | 4A-1 Cowapa League | V | |
Girls Cross Country | Chelsea Archibald | 4A-1 Cowapa League | V | |
Boys Basketball | Bill Westerholm | 4A-1 Cowapa League | V, JV, JV2 | |
Girls Basketball | Marla Olstedt | 4A-1 Cowapa League | V, JV | |
Boys Swimming | Natalie Chrisman | 4A/3A/2A/1A-SD3 Special District 3 | Seaside / Warrenton | V |
Girls Swimming | Natalie Chrisman | 4A/3A/2A/1A-SD3 Special District 3 | Seaside / Warrenton | V |
Boys Wrestling | Trent Rollins | 4A-SD1 Special District 1 | V | |
Cheerleading | Tori Keller | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
Baseball | Brett Wolfe | 4A-1 Cowapa League | V, JV, JV2 | |
Softball | Chris Corder | 4A-1 Cowapa League | V, JV | |
Boys Track & Field | Krystal Pike | 4A-1 Cowapa League | V | |
Girls Track & Field | Krystal Pike | 4A-1 Cowapa League | V | |
Boys Golf | Jim Poetsch | 4A-SD1 Special District 1 | V | |
Girls Golf | Jeff Thomas | 4A/3A/2A/1A-SD1 Special District 1 | V | |
Band | Josiah Glaser | 4A-1 Cowapa League | V | |
Choir | TBD | 4A-1 Cowapa League | V | |
Solo Music | Josiah Glaser | OMEA-3 OMEA District 3 | V |
![](https://osaa.org/images/osaa_championships_2018.png)