Cheerleading Weather Update - 2/13 10:45am In working closely with all entities related to the OSAA Cheerleading State Championships and in consideration of recent weather events,
an updated schedule has been put in place. Game Day schedule for Friday has been moved to Sunday, 2/16. Saturday schedules remains unchanged. View Updates & New Schedule
an updated schedule has been put in place. Game Day schedule for Friday has been moved to Sunday, 2/16. Saturday schedules remains unchanged. View Updates & New Schedule
Bonanza High School
![Bonanza High School Logo](https://osaa.org/images/school_logos/128x128/Bonanza.png)
Mascot
AntlersSchool Type
Public SchoolRegular District
2A-6 East Cascades ConferenceSchool District
Klamath County School DistrictRegion / County
Southern / Klamath CountyContact Information
Position | Name | Phone | ||
---|---|---|---|---|
Superintendent | Glen Szymoniak | (541) 883-5000 | szymoniakg@kcsd.k12.or.us | |
District Athletic Director | Steve Johnson | johnsonst@kcsd.k12.or.us | ||
Principal | Jordan Osborn | (541) 545-6581 | osbornj@kcsd.k12.or.us | |
Athletic Director | Josh Crawford | (541) 545-6581 | crawfordj@kcsd.k12.or.us | |
Athletics Secretary | Jennifer Ackley | (541) 545-6581 | ackleyj@kcsd.k12.or.us |
Sports / Activities
Activity | Head Coach | League | Coop | Teams |
---|---|---|---|---|
Football | Kelly Greif | 2A-SD5 Special District 5 | V, JV | |
Volleyball | Donna Romtvedt | 2A-6 East Cascades Conference | V, JV, JV2 | |
Boys Soccer | Luis Hernandez | 3A/2A/1A-SD5 Special District 5 | Lost River / Bonanza | V, JV |
Girls Soccer | Richard DeJong | 3A/2A/1A-SD4 Special District 4 | Lost River / Bonanza | V, JV |
Boys Basketball | Campbell Kness | 2A-6 East Cascades Conference | V, JV | |
Girls Basketball | Ray Struve | 2A-6 East Cascades Conference | V, JV, JV2 | |
Boys Wrestling | Austin Totten | 2A/1A-SD2 Special District 2 | Bonanza / Lost River | V |
Girls Wrestling | Austin Totten | 4A/3A/2A/1A-SD2 Special District 2 | Bonanza / Lost River | V |
Baseball | Kelly Greif | 2A/1A-SD6 Special District 6 | V, JV | |
Softball | Jaimi Gravley | 2A/1A-SD6 Special District 6 | V | |
Boys Track & Field | Andrew Davis | 2A-SD3 Special District 3 | V | |
Girls Track & Field | Andrew Davis | 2A-SD3 Special District 3 | V |
![](https://osaa.org/images/osaa_championships_2018.png)