Newport High School

Mascot
CubsSchool Type
Public SchoolRegular District
4A-3 Oregon West ConferenceSchool District
Lincoln County School DistrictRegion / County
Coast / Lincoln CountyHy-Tek Code
NEWP
Colors
Navy
White
Red
Contact Information
Position | Name | Phone | ||
---|---|---|---|---|
Superintendent | Dr. Karen Gray | |||
Principal | Reyna Mattson | (541) 265-9281 x225 | Reyna.Mattson@lincoln.k12.or.us | |
Athletic Director | Shelley Moore | (541) 265-9281 | shelley.moore@lincoln.k12.or.us | |
Assistant Athletic Director | Dylan Whitmore | (541) 265-9281 x248 | dylan.whitmore@lincoln.k12.or.us |
Sports / Activities
Activity | Head Coach | League | Coop | Teams |
---|---|---|---|---|
Football | Dan Schaffeld | 3A-SD2 Special District 2 | V, JV | |
Volleyball | Megan Smallwood | 4A-3 Oregon West Conference | V, JV, JV2 | |
Boys Soccer | Ollie Richardson | 4A-3 Oregon West Conference | V, JV, JV2, FR | |
Girls Soccer | Travis Leonard | 4A-3 Oregon West Conference | V, JV | |
Boys Cross Country | Tom Swinford | 4A-3 Oregon West Conference | V | |
Girls Cross Country | Tom Swinford | 4A-3 Oregon West Conference | V | |
Boys Basketball | Peter Ellingsen | 4A-3 Oregon West Conference | V, JV, JV2 | |
Girls Basketball | Darryl Erwin | 4A-3 Oregon West Conference | V, JV, JV2 | |
Boys Swimming | John Wray | 4A/3A/2A/1A-SD3 Special District 3 | V | |
Girls Swimming | John Wray | 4A/3A/2A/1A-SD3 Special District 3 | Newport / Waldport | V |
Wrestling | Enrique (Rick) Hernandez | 4A-SD2 Special District 2 | V | |
Cheerleading | Jessica Arnsdorf | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
Baseball | Taylor Plesha | 4A-3 Oregon West Conference | V, JV, JV2 | |
Softball | Lance Johnson | 4A-3 Oregon West Conference | V, JV, JV2 | |
Boys Track & Field | Darryl Erwin | 4A-3 Oregon West Conference | V | |
Girls Track & Field | Darryl Erwin | 4A-3 Oregon West Conference | V | |
Boys Golf | Tyler Donaldson | 4A-SD2 Special District 2 | Newport / Toledo | V |
Girls Golf | Dakota Hartzell | 4A/3A/2A/1A-SD2 Special District 2 | Newport / Toledo | V |
Band | Robby Carr | 4A-3 Oregon West Conference | V |
