

Track & Field State Championships Central
Entries/LIVE Results, Spectator Info, Maps, District Results
Entries/LIVE Results, Spectator Info, Maps, District Results


Reedsport Community Charter School

Mascot
BraveSchool Type
Charter SchoolRegular District
2A-4 Sunset ConferenceSchool District
Reedsport School District 105School Phone
(541) 271-2141Hy-Tek Code
REED
Classification
2AColors
Red
Black
Contact Information
Position | Name | Phone | ||
---|---|---|---|---|
Superintendent | Jon Zwemke | (541) 271-3656 | jzwemke@reedsport.k12.or.us | |
Principal | Jerry Uhling | (541) 271-2141 | juhling@reedsport.k12.or.us | |
Athletic Director | James Hixenbaugh | (541) 271-2141 | jhixenbaugh@reedsport.k12.or.us | |
Athletics Secretary | Amanda Johnson | (541) 271-2141 | ajohnson@reedsport.k12.or.us | |
Office Manager/Bookkeeper | Sheri Wall | (541) 271-2141 | swall@reedsport.k12.or.us |
Sports / Activities
Activity | Head Coach | League | Coop | Teams |
---|---|---|---|---|
Football | Bill Shaw | 2A-SD4 Special District 4 | V, JV | |
Volleyball | James Hixenbaugh | 2A-4 Sunset Conference | V, JV, JV2 | |
Boys Cross Country | Jennifer Wright | 2A/1A-SD4 Special District 4 | V | |
Girls Cross Country | Jennifer Wright | 3A/2A/1A-SD4 Special District 4 | V | |
Boys Basketball | Bill Shaw | 2A-4 Sunset Conference | V, JV, FR | |
Girls Basketball | Dan Kenagy | 2A-4 Sunset Conference | JV | |
Boys Swimming | Guy Marchione | 4A/3A/2A/1A-SD4 Special District 4 | V | |
Girls Swimming | Guy Marchione | 4A/3A/2A/1A-SD4 Special District 4 | V | |
Wrestling | Jose Espinoza | 2A/1A-SD2 Special District 2 | V | |
Baseball | Bill Shaw | 2A/1A-SD5 Special District 5 | V | |
Softball | Jack Walker | 2A/1A-SD4 Special District 4 | V, JV | |
Boys Track & Field | Matt Smart | 2A-SD3 Special District 3 | V | |
Girls Track & Field | Matt Smart | 2A-SD3 Special District 3 | V | |
Boys Golf | Jessica Coudare | 3A/2A/1A-SD4 Special District 4 | V | |
Girls Golf | Jessica Coudare | 4A/3A/2A/1A-SD3 Special District 3 | V |
