

Spring Sports Schedules
Softball | Baseball | Golf: Girls - Boys | Tennis: Girls - Boys | Track: Girls - Boys
Softball | Baseball | Golf: Girls - Boys | Tennis: Girls - Boys | Track: Girls - Boys

Bandon High School

Mascot
TigersSchool Type
Public SchoolRegular District
2A-5 Sunset ConferenceSchool District
Bandon School District 54Region / County
Coast / Coos CountyContact Information
Position | Name | Phone | ||
---|---|---|---|---|
Superintendent | Shauna Schmerer | (541) 347-4411 | sschmerer@bandon.k12.or.us | |
Principal | Sam Dockery | (541) 347-4413 | sdockery@bandon.k12.or.us | |
Athletic Director | Jim Wright | (541) 347-4413 | jwright@bandon.k12.or.us | |
Athletics Secretary | Sheena Siewell | (541) 347-4413 | sheenas@bandon.k12.or.us | |
Bookkeeper / Accountant | James Wright | (541) 347-4413 | jwright@bandon.k12.or.us |
Sports / Activities
Activity | Head Coach | League | Coop | Teams |
---|---|---|---|---|
Football | Dustin Carmack | 2A-SD4 Special District 4 | V, JV | |
Volleyball | Raelyn Freitag | 2A-5 Sunset Conference | V, JV, JV2 | |
Boys Soccer | Darren Steers | 3A/2A/1A-SD4 Special District 4 | Pacific / Bandon | V |
Boys Cross Country | Brent Hutton | 2A/1A-SD4 Special District 4 | V | |
Girls Cross Country | Brent Hutton | 3A/2A/1A-SD4 Special District 4 | V | |
Boys Basketball | Vince Quattrocchi | 2A-5 Sunset Conference | V, JV, JV2, FR | |
Girls Basketball | Jordan Sammons | 2A-5 Sunset Conference | V, JV, JV2 | |
Cheerleading | Saje Grow | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
Baseball | Michael Hershberger | 2A/1A-SD4 Special District 4 | V, JV | |
Softball | Carly Wright | 2A/1A-SD4 Special District 4 | V, JV | |
Boys Track & Field | Brent Hutton | 2A-SD3 Special District 3 | V | |
Girls Track & Field | Brent Hutton | 2A-SD3 Special District 3 | V | |
Boys Golf | Scott Millhouser | 3A/2A/1A-SD3 Special District 3 | Bandon / Coquille | V |
Girls Golf | Shweta Stockwell | 4A/3A/2A/1A-SD4 Special District 4 | Bandon / Coquille | V |
Band | Dave Weston | 2A/1A-SD3 Special District 3 | V | |
Choir | Dave Weston | 2A/1A-SD3 Special District 3 | V | |
Solo Music | Dave Weston | OMEA-7 OMEA District 7 | V | |
Speech | Ashley Pearson | SPE-6 Speech District 6 | V |
