North Valley High School

Mascot
KnightsSchool Type
Public SchoolRegular District
3A-5 Far West LeagueSchool District
Three Rivers/Josephine County School DistrictRegion / County
Southern / Josephine CountyHy-Tek Code
NVAL
Colors
Cardinal
Gold
Contact Information
Position | Name | Phone | ||
---|---|---|---|---|
Superintendent | David Valenzuela | (541) 862-3111 | david.valenzuela@threerivers.k12.or.us | |
District Athletic Director | Casey Alderson | (541) 862-3111 x5277 | casey.alderson@threerivers.k12.or.us | |
Principal | Erik Lathen | (541) 479-3388 | erik.lathen@threerivers.k12.or.us | |
Assistant Principal | Lindsey Namanny | (541) 479-3388 x3910 | lindsey.namanny@threerivers.k12.or.us | |
Assistant Principal | Tim Sam | (541) 479-3388 | tim.sam@threerivers.k12.or.us | |
Athletic Director | Tim Sam | (541) 479-3388 | tim.sam@threerivers.k12.or.us | |
Athletics Secretary | Arron Williams | (541) 479-3388 x3918 | arron.williams@threerivers.k12.or.us | |
Bookkeeper / Accountant | Donna Duncan | (541) 479-3388 | donna.duncan@threerivers.k12.or.us | |
Athletic Trainer |
Sports / Activities
Activity | Head Coach | League | Coop | Teams |
---|---|---|---|---|
Football | Neil DeForrest | 3A-SD3 Special District 3 | V, JV, JV2, FR | |
Volleyball | Shannon Huff | 3A-5 Far West League | V, JV, JV2, FR | |
Boys Soccer | Tyler Goens | 3A/2A/1A-SD5 Special District 5 | V, JV | |
Girls Soccer | Paul Williams | 3A/2A/1A-SD4 Special District 4 | V, JV | |
Boys Cross Country | Amanda N Munoz | 3A-SD4 Special District 4 | V | |
Girls Cross Country | Amanda N Munoz | 3A/2A/1A-SD4 Special District 4 | V | |
Boys Basketball | Alex Keller | 3A-5 Far West League | V, JV, JV2, FR | |
Girls Basketball | Mikala S Wytcherley | 3A-5 Far West League | V | |
Boys Swimming | TBD | 4A/3A/2A/1A-SD2 Special District 2 | V | |
Girls Swimming | TBD | 4A/3A/2A/1A-SD2 Special District 2 | V | |
Wrestling | Morgon Holden | 3A-SD3 Special District 3 | V | |
Baseball | Clay Valenzuela-Reece | 3A-5 Far West League | V, JV | |
Softball | Charlie Chase | 3A-SD3 Special District 3 | V, JV | |
Boys Track & Field | Farrah Champion | 3A-SD5 Special District 5 | V | |
Girls Track & Field | TBD | 3A-SD5 Special District 5 | V | |
Boys Golf | Alex Keller | 3A/2A/1A-SD3 Special District 3 | V | |
Girls Golf | Ron Peck | 4A/3A/2A/1A-SD3 Special District 3 | V | |
Band | Maximillian Jones | 3A-SD3 Special District 3 | V | |
Choir | Maximillian Jones | 3A-SD3 Special District 3 | V | |
Speech | TBD | SPE-15 Speech District 15 | V |
