

Spring Individual Sports
Golf: Girls - Boys | iWanamaker Tennis: Girls - Boys | TennisReporting Track: Girls - Boys | Athletic.net
Golf: Girls - Boys | iWanamaker Tennis: Girls - Boys | TennisReporting Track: Girls - Boys | Athletic.net

Waldport High School

Mascot
IrishSchool Type
Public SchoolRegular District
2A-3 Valley Coast ConferenceSchool District
Lincoln County School DistrictRegion / County
Coast / Lincoln CountyContact Information
Position | Name | Phone | ||
---|---|---|---|---|
Superintendent | Dr. Majalise Tolan | (541) 265-9211 | majalise.tolan@lincoln.k12.or.us | |
District Athletic Director | Susan VanLiew | (541) 265-9211 | susan.vanliew@lincoln.k12.or.us | |
Principal | Amy Skirvin | (541) 563-3243 | amy.skirvin@lincoln.k12.or.us | |
Athletic Director | Steve Cooper | (541) 563-3243 | steve.cooper@lincoln.k12.or.us | |
Athletics Secretary | Elizabeth Remund | (541) 563-3243 | elizabeth.remund@lincoln.k12.or.us | |
Bookkeeper / Accountant | Christonin Herron | (541) 563-3243 | christoni.herron@lincoln.k12.or.us |
Sports / Activities
Activity | Head Coach | League | Coop | Teams |
---|---|---|---|---|
Football | Jack Boothe | 2A-SD3 Special District 3 | V, JV | |
Volleyball | Christoni Herron | 2A-3 Valley Coast Conference | V, JV, JV2 | |
Boys Soccer | Rafa Jimenez | 4A-3 Oregon West Conference | Newport / Waldport | V, JV, JV2, FR |
Boys Cross Country | Rob Wood | 2A/1A-SD2 Special District 2 | V | |
Girls Cross Country | Rob Wood | 3A/2A/1A-SD2 Special District 2 | V | |
Boys Basketball | Connor Swertfeger | 2A-3 Valley Coast Conference | V, JV, JV2 | |
Girls Basketball | Mychal Williams | 2A-3 Valley Coast Conference | V, JV | |
Boys Wrestling | Chad Anderson | 2A/1A-SD1 Special District 1 | V | |
Girls Wrestling | Chad Anderson | 4A/3A/2A/1A-SD1 Special District 1 | V | |
Baseball | Mike Moser | 2A/1A-SD4 Special District 4 | V, JV | |
Softball | Bree Smith | 2A/1A-SD4 Special District 4 | V, JV | |
Boys Track & Field | Rob Wood | 2A-SD2 Special District 2 | V | |
Girls Track & Field | Rob Wood | 2A-SD2 Special District 2 | V | |
Boys Golf | Mark Mobley | 3A/2A/1A-SD2 Special District 2 | V | |
Girls Golf | Mark Mobley | 4A/3A/2A/1A-SD3 Special District 3 | V | |
Band | Tim Chase | 2A/1A-SD2 Special District 2 | V | |
Choir | Tim Chase | 2A/1A-SD2 Special District 2 | V |
