Cheerleading Weather Update - 2/13 10:45am In working closely with all entities related to the OSAA Cheerleading State Championships and in consideration of recent weather events,
an updated schedule has been put in place. Game Day schedule for Friday has been moved to Sunday, 2/16. Saturday schedules remains unchanged. View Updates & New Schedule
an updated schedule has been put in place. Game Day schedule for Friday has been moved to Sunday, 2/16. Saturday schedules remains unchanged. View Updates & New Schedule
Sandy High School
![Sandy High School Logo](https://osaa.org/images/school_logos/128x128/Sandy.png)
Mascot
PioneersSchool Type
Public SchoolRegular District
6A-4 Mt. Hood ConferenceSchool District
Oregon Trail School District 46Region / County
Metro / Clackamas CountyContact Information
Position | Name | Phone | ||
---|---|---|---|---|
Superintendent | Aaron Bayer | (503) 668-5541 | aaron.bayer@ortrail.k12.or.us | |
Principal | Sarah Dorn | (503) 668-8011 x7102 | sarah.dorn@ortrail.k12.or.us | |
Athletic Director | Garet Luebbert | (503) 668-8011 x7114 | garet.luebbert@ortrail.k12.or.us | |
Activities Director | Andrea Miller | (503) 668-8011 x7122 | andrea.miller@ortrail.k12.or.us | |
Athletics Secretary | Melissa Petersen | (503) 668-8011 x7106 | melissa.petersen@ortrail.k12.or.us | |
Bookkeeper / Accountant | Wendy Govert | (503) 668-8011 x7127 | wendy.govert@ortrail.k12.or.us | |
Athletic Trainer | Brynelle Shaffer | (503) 668-8011 | brynelle.shaffer@ortrail.k12.or.us |
Sports / Activities
Activity | Head Coach | League | Coop | Teams |
---|---|---|---|---|
Football | Josh Dill | 6A-4 Mt. Hood Conference | V, JV, JV2, FR, FR2 | |
Volleyball | Katie Tankersley | 6A-4 Mt. Hood Conference | V, JV, JV2, FR | |
Boys Soccer | Christopher Cramer | 6A-4 Mt. Hood Conference | V, JV, JV2, FR | |
Girls Soccer | Greg Pfleger | 6A-4 Mt. Hood Conference | V, JV, JV2, FR | |
Boys Cross Country | Dalen Kansala | 6A-4 Mt. Hood Conference | V | |
Girls Cross Country | Dalen Kansala | 6A-4 Mt. Hood Conference | V | |
Boys Basketball | Paul Henderson | 6A-4 Mt. Hood Conference | V, JV, JV2, FR | |
Girls Basketball | Matt Gist | 6A-4 Mt. Hood Conference | V, JV, JV2, FR | |
Boys Swimming | Jan Sharman | 6A-4 Mt. Hood Conference | V | |
Girls Swimming | Jan Sharman | 6A-4 Mt. Hood Conference | V | |
Boys Wrestling | Larry Topliff | 6A-4 Mt. Hood Conference | V | |
Girls Wrestling | Larry Topliff | 6A/5A-SD2 Special District 2 | V | |
Dance/Drill | Mary Johnson | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
Cheerleading | Erin Priester | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
Baseball | Matt Smallwood | 6A-4 Mt. Hood Conference | V, JV, JV2, FR | |
Softball | Chelsea Spanier | 6A-4 Mt. Hood Conference | V, JV, JV2 | |
Boys Track & Field | Nolberto Aguilera | 6A-4 Mt. Hood Conference | V | |
Girls Track & Field | Nolberto Aguilera | 6A-4 Mt. Hood Conference | V | |
Boys Tennis | O'Ree Williams | 6A-4 Mt. Hood Conference | V | |
Girls Tennis | Todd Lewis | 6A-4 Mt. Hood Conference | V | |
Boys Golf | Mitch Staehle | 6A-4 Mt. Hood Conference | V | |
Girls Golf | Scott Shields | 6A-4 Mt. Hood Conference | V | |
Band | Rob McGlothin | 6A-4 Mt. Hood Conference | V | |
Choir | Alec Chase | 6A-4 Mt. Hood Conference | V | |
Solo Music | TBD | OMEA-2 OMEA District 2 | V | |
Speech | Lynette Nixon | SPE-12 Speech District 12 | V |
![](https://osaa.org/images/osaa_championships_2018.png)