

Spring Sports Schedules
Softball | Baseball | Golf: Girls - Boys | Tennis: Girls - Boys | Track: Girls - Boys | Boys VB
Softball | Baseball | Golf: Girls - Boys | Tennis: Girls - Boys | Track: Girls - Boys | Boys VB

Pleasant Hill High School

Mascot
BilliesSchool Type
Public SchoolRegular District
3A-4 Mountain Valley ConferenceSchool District
Pleasant Hill School District 1Region / County
Valley / Lane CountyContact Information
Position | Name | Phone | ||
---|---|---|---|---|
Superintendent | Jim Crist | jcrist@pleasanthill.k12.or.us | ||
Principal | Chris Reiersgaard | (541) 736-0706 | creiersgaard@pleasanthill.k12.or.us | |
Athletic Director | Kyle McClain | (541) 736-0706 | kmcclain@pleasanthill.k12.or.us | |
Athletics Secretary | Noell D'Agosta | (541) 736-0702 | ndagosta@pleasanthill.k12.or.us | |
Bookkeeper / Accountant | Kelly Michlanski | (541) 736-0708 | kmichlanski@pleasanthill.k12.or.us |
Sports / Activities
Activity | Head Coach | League | Coop | Teams |
---|---|---|---|---|
Football | Kenny Koberstein | 3A-SD3 Special District 3 | V, JV | |
Volleyball | Jessica Crawford | 3A-4 Mountain Valley Conference | V, JV, JV2 | |
Boys Soccer | Trevor Shields | 3A/2A/1A-SD3 Special District 3 | V | |
Girls Soccer | Chris Hammond | 3A/2A/1A-SD3 Special District 3 | V | |
Boys Cross Country | Beth Sprague | 3A-SD4 Special District 4 | V | |
Girls Cross Country | Beth Sprague | 3A/2A/1A-SD4 Special District 4 | V | |
Boys Basketball | Luke Jackson | 3A-4 Mountain Valley Conference | V, JV, JV2 | |
Girls Basketball | Paxton Miller | 3A-4 Mountain Valley Conference | V, JV | |
Girls Swimming | TBD | 4A/3A/2A/1A-SD4 Special District 4 | V | |
Boys Wrestling | Dahn Nikitins | 3A-SD3 Special District 3 | V | |
Girls Wrestling | Dahn Nikitins | 4A/3A/2A/1A-SD2 Special District 2 | V | |
Cheerleading | Chelsi Wallace | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
Baseball | Boone Casarez | 3A-4 Mountain Valley Conference | V, JV | |
Softball | Nicki Derrick | 3A-4 Mountain Valley Conference | V, JV | |
Boys Volleyball | MacKenzy Borek | 6A/5A/4A/3A/2A/1A-SD4 Special District 4 | V | |
Boys Track & Field | Kevin Smead | 3A-SD1 Special District 1 | V | |
Girls Track & Field | Kevin Smead | 3A-SD1 Special District 1 | V | |
Boys Golf | Ryan Dixon | 3A/2A/1A-SD2 Special District 2 | V | |
Girls Golf | Ryan Dixon | 4A/3A/2A/1A-SD4 Special District 4 | V | |
Band | Zac Tendick | 3A-SD2 Special District 2 | V | |
Choir | Ryan Dixon | 3A-SD2 Special District 2 | V |
