Cheerleading Weather Update - 2/13 10:45am In working closely with all entities related to the OSAA Cheerleading State Championships and in consideration of recent weather events,
an updated schedule has been put in place. Game Day schedule for Friday has been moved to Sunday, 2/16. Saturday schedules remains unchanged. View Updates & New Schedule
an updated schedule has been put in place. Game Day schedule for Friday has been moved to Sunday, 2/16. Saturday schedules remains unchanged. View Updates & New Schedule
Corbett High School
![Corbett High School Logo](https://osaa.org/images/school_logos/128x128/Corbett.png)
Mascot
CardinalsSchool Type
Charter SchoolRegular District
3A-2 Coastal Range LeagueSchool District
Corbett School District 39Region / County
Metro / Multnomah CountyContact Information
Position | Name | Phone | ||
---|---|---|---|---|
Superintendent | Derek Fialkiewicz | (503) 261-4201 | dfialkiewicz@corbett.k12.or.us | |
Principal | Kathy Childress | (503) 261-4262 | kchildress@corbett.k12.or.us | |
Athletic Director | Angela Davis | (503) 261-4200 | adavis@corbett.k12.or.us | |
Athletics Secretary | Erin Gibbs | (503) 261-4226 | egibbs@corbett.k12.or.us |
Sports / Activities
Activity | Head Coach | League | Coop | Teams |
---|---|---|---|---|
Football | Jacob Phillips | 2A-SD1 Special District 1 | V, JV | |
Volleyball | Angela Davis | 3A-2 Coastal Range League | V, JV, JV2 | |
Boys Soccer | Seth Payton | 3A/2A/1A-SD1 Special District 1 | V, JV, JV2 | |
Girls Soccer | Mark McIntire | 3A/2A/1A-SD1 Special District 1 | V, JV | |
Boys Cross Country | Paul Rondema | 3A-SD1 Special District 1 | V | |
Girls Cross Country | Paul Rondema | 3A/2A/1A-SD1 Special District 1 | V | |
Boys Basketball | Eric Windust | 3A-2 Coastal Range League | V, JV, JV2 | |
Girls Basketball | Bill Schimel | 3A-2 Coastal Range League | V, JV | |
Boys Swimming | Jeremy Schmidt | 4A/3A/2A/1A-SD1 Special District 1 | V | |
Girls Swimming | Jeremy Schmidt | 4A/3A/2A/1A-SD1 Special District 1 | V | |
Boys Wrestling | David Van Horn | 3A-SD1 Special District 1 | V | |
Girls Wrestling | David Van Horn | 4A/3A/2A/1A-SD1 Special District 1 | V | |
Baseball | Robert Peterson | 3A-SD1 Special District 1 | V, JV | |
Softball | Samantha Byron | 3A-SD1 Special District 1 | V, JV | |
Boys Track & Field | Paul Rondema | 3A-2 Coastal Range League | V | |
Girls Track & Field | Paul Rondema | 3A-2 Coastal Range League | V | |
Band | Nicholas Budge | 3A-SD1 Special District 1 | V | |
Solo Music | TBD | OMEA-2 OMEA District 2 | V |
![](https://osaa.org/images/osaa_championships_2018.png)