NOTE: You're viewing past information for 2013-14.
Click here to update your preferences to the current school year, 2025-26.
Lebanon High School

Mascot
WarriorsSchool Type
Public SchoolRegular District
5A-2 Mid-Willamette ConferenceSchool District
Lebanon Community School District 9Region / County
Valley / Linn CountyContact Information
Position | Name | Phone | ||
---|---|---|---|---|
Superintendent | Jennifer Meckley | (541) 451-8511 x1168 | jennifer.meckley@lebanon.k12.or.us | |
Principal | Craig Swanson | (541) 451-8555 x1001 | craig.swanson@lebanon.k12.or.us | |
Athletic Director | Kraig Hoene | (541) 451-8555 x1065 | kraig.hoene@lebanon.k12.or.us | |
Middle School Athletic Director | Colin McHill | (541) 451-8416 | colin.mchill@lebanon.k12.or.us | |
Activities Director | Jodi Howell | (541) 451-8555 x1062 | jodi.howell@lebanon.k12.or.us | |
Athletics Secretary | Jennifer Pickles | (541) 451-8555 x1011 | jennifer.pickles@lebanon.k12.or.us | |
Bookkeeper / Accountant | Lisa Miller | (541) 451-8555 x1027 | lisa.miller@lebanon.k12.or.us | |
Athletic Trainer | Antonio Rueda | antonio.rueda@lebanon.k12.or.us |
Sports / Activities
Activity | Head Coach | League | Coop | Teams |
---|---|---|---|---|
Football | TBD | 5A-2 Mid-Willamette Conference | V, JV, JV2, FR, FR2 | |
Volleyball | TBD | 5A-2 Mid-Willamette Conference | V | |
Boys Soccer | TBD | 5A-2 Mid-Willamette Conference | V, JV | |
Girls Soccer | TBD | 5A-2 Mid-Willamette Conference | V, JV | |
Boys Cross Country | TBD | 5A-2 Mid-Willamette Conference | V | |
Girls Cross Country | TBD | 5A-2 Mid-Willamette Conference | V | |
Boys Basketball | TBD | 5A-2 Mid-Willamette Conference | V, JV, JV2, FR | |
Girls Basketball | TBD | 5A-2 Mid-Willamette Conference | V, JV, JV2, FR | |
Boys Swimming | TBD | 5A-2 Mid-Willamette Conference | V | |
Girls Swimming | TBD | 5A-2 Mid-Willamette Conference | V | |
Wrestling | TBD | 5A-SD3 Special District 3 | V | |
Dance/Drill | TBD | 6A/5A/4A/3A/2A/1A-1 Schools | V | |
Cheerleading | TBD | 6A/5A/4A/3A/2A/1A-1 Schools | V | |
Baseball | TBD | 5A-2 Mid-Willamette Conference | V, JV | |
Softball | TBD | 5A-2 Mid-Willamette Conference | V, JV | |
Boys Track & Field | TBD | 5A-2 Mid-Willamette Conference | V | |
Girls Track & Field | TBD | 5A-2 Mid-Willamette Conference | V | |
Boys Tennis | TBD | 5A-2 Mid-Willamette Conference | V | |
Girls Tennis | TBD | 5A-2 Mid-Willamette Conference | V | |
Boys Golf | TBD | 5A-2 Mid-Willamette Conference | V | |
Girls Golf | TBD | 5A-2 Mid-Willamette Conference | V | |
Band | TBD | 5A-2 Mid-Willamette Conference | V | |
Choir | TBD | 5A-2 Mid-Willamette Conference | V | |
Solo Music | TBD | OMEA-11 OMEA District 11 | V |
