NOTE: You're viewing past information for 2018-19.
Click here to update your preferences to the current school year, 2024-25.



Spring Individual Sports
Golf: Girls - Boys | iWanamaker Tennis: Girls - Boys | TennisReporting Track: Girls - Boys | Athletic.net
Golf: Girls - Boys | iWanamaker Tennis: Girls - Boys | TennisReporting Track: Girls - Boys | Athletic.net
Klamath Union High School

Mascot
PelicansSchool Type
Public SchoolRegular District
4A-5 Skyline ConferenceSchool District
Klamath Falls City SchoolsRegion / County
Southern / Klamath CountyContact Information
Position | Name | Phone | ||
---|---|---|---|---|
Superintendent | Keith Brown | brownk@kfalls.k12.or.us | ||
Principal | Rod Heyen | heyenr@kfalls.k12.or.us | ||
Dean of Students | Sandy Yazzie | yazzies@kfalls.k12.or.us | ||
Assistant Principal/Athletic Director | Tyler Baker | (541) 883-4710 | bakert@kfalls.k12.or.us | |
Athletics Secretary | Evonne Bonser | (541) 883-4710 x3070 | bonsere@kfalls.k12.or.us |
Sports / Activities
Activity | Head Coach | League | Coop | Teams |
---|---|---|---|---|
Football | Tom Smith | 4A-SD5 Special District 5 | V, JV, JV2, FR | |
Volleyball | TBD | 4A-5 Skyline Conference | V, JV, FR | |
Boys Soccer | TBD | 4A-5 Skyline Conference | V, JV | |
Girls Soccer | TBD | 4A-5 Skyline Conference | V, JV | |
Boys Cross Country | Rob Coffman | 4A-5 Skyline Conference | V | |
Girls Cross Country | Rob Coffman | 4A-5 Skyline Conference | V | |
Boys Basketball | Ed Case | 4A-5 Skyline Conference | V, JV, JV2, FR | |
Girls Basketball | TBD | 4A-5 Skyline Conference | V, JV, JV2, FR | |
Boys Swimming | TBD | 4A/3A/2A/1A-SD4 Special District 4 | V | |
Girls Swimming | TBD | 4A/3A/2A/1A-SD4 Special District 4 | V | |
Wrestling | Dave Coker | 4A-SD3 Special District 3 | V | |
Cheerleading | TBD | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
Baseball | TBD | 4A-5 Skyline Conference | V, JV | |
Softball | TBD | 4A-5 Skyline Conference | V, JV | |
Boys Track & Field | Rob Coffman | 4A-5 Skyline Conference | V | |
Girls Track & Field | Rob Coffman | 4A-5 Skyline Conference | V | |
Boys Tennis | TBD | 4A/3A/2A/1A-SD3 Special District 3 | V | |
Girls Tennis | TBD | 4A/3A/2A/1A-SD3 Special District 3 | V | |
Boys Golf | TBD | 4A-SD3 Special District 3 | V | |
Girls Golf | TBD | 4A/3A/2A/1A-SD3 Special District 3 | V | |
Orchestra | TBD | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
Band | TBD | 4A-5 Skyline Conference | V | |
Choir | TBD | 4A-5 Skyline Conference | V | |
Solo Music | TBD | OMEA-8 OMEA District 8 | V |
