NOTE: You're viewing past information for 2017-18.
Click here to update your preferences to the current school year, 2024-25.



Spring Individual Sports
Golf: Girls - Boys | iWanamaker Tennis: Girls - Boys | TennisReporting Track: Girls - Boys | Athletic.net
Golf: Girls - Boys | iWanamaker Tennis: Girls - Boys | TennisReporting Track: Girls - Boys | Athletic.net
Ida B. Wells High School

Mascot
GuardiansSchool Type
Public SchoolRegular District
6A-1 Portland Interscholastic LeagueSchool District
Portland School District 1JRegion / County
Metro / Multnomah CountyContact Information
Position | Name | Phone | ||
---|---|---|---|---|
Superintendent | Kimberlee Armstrong | (503) 916-3200 | cpitman@pps.net | |
District Athletic Director | Marshall Haskins | (503) 916-3223 | mhaskins@pps.net | |
District Activities Director | Laura Arthur | (503) 916-3563 | larthur@pps.net | |
Principal | Ayesha Coning | (503) 916-5280 | aconing@pps.net | |
Athletic Director | Mike Nolan | (503) 916-5280 x75236 | mnolan@pps.net | |
Activities Director | Lisa Klein-Wolf | lkleinwolf@pps.net | ||
Athletics Secretary | Leanne Van Horn | (503) 916-5280 x75318 | lvanhorn@pps.net | |
Bookkeeper / Accountant | Ana Curtis | (503) 916-5280 x75266 | acurtis@pps.net | |
Athletic Trainer | Monica Ng | monica.ng@oandfs.com |
Sports / Activities
Activity | Head Coach | League | Coop | Teams |
---|---|---|---|---|
Football | David Kilpatrick-White | 6A-1 Portland Interscholastic League | V, JV, JV2, FR | |
Volleyball | Mark Mendak | 6A-1 Portland Interscholastic League | V, JV, JV2 | |
Boys Soccer | Frank Mathews | 6A-1 Portland Interscholastic League | V, JV, JV2, FR | |
Girls Soccer | Shawn Bundy | 6A-1 Portland Interscholastic League | V, JV, JV2 | |
Boys Cross Country | Thor Esbensen | 6A-1 Portland Interscholastic League | V | |
Girls Cross Country | Thor Esbensen | 6A-1 Portland Interscholastic League | V | |
Boys Basketball | Craig Cokley | 6A-1 Portland Interscholastic League | V, JV, JV2, FR | |
Girls Basketball | Anthony Levrets | 6A-1 Portland Interscholastic League | V, JV, JV2, FR | |
Boys Swimming | Sarah Wiggins | 6A-1 Portland Interscholastic League | V | |
Girls Swimming | Sarah Wiggins | 6A-1 Portland Interscholastic League | V | |
Wrestling | Jayson Schmidt | 6A-SD1 Special District 1 | V | |
Cheerleading | Brittany Boole | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
Baseball | Jeremy Shetler | 6A-1 Portland Interscholastic League | V, JV, JV2, FR | |
Softball | Steve Walmer | 6A-1 Portland Interscholastic League | V, JV, JV2 | |
Boys Track & Field | Thor Esbensen | 6A-1 Portland Interscholastic League | V | |
Girls Track & Field | Thor Esbensen | 6A-1 Portland Interscholastic League | V | |
Boys Tennis | Adam Sussman | 6A-1 Portland Interscholastic League | V | |
Girls Tennis | Barry Daigle | 6A-1 Portland Interscholastic League | V | |
Boys Golf | Rick Widman | 6A-SD1 Special District 1 | V | |
Girls Golf | Jackie Kolesar | 6A-SD1 Special District 1 | V | |
Orchestra | Margaret Murer | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
Band | Nick Caldwell | 6A-1 Portland Interscholastic League | V | |
Choir | Margaret Murer | 6A-1 Portland Interscholastic League | V | |
Solo Music | Margaret Murer | OMEA-1 OMEA District 1 | V | |
Speech | Terese Bushnell | SPE-13 13 | V |
