NOTE: You're viewing past information for 2013-14.
Click here to update your preferences to the current school year, 2024-25.



Spring Individual Sports
Golf: Girls - Boys | iWanamaker Tennis: Girls - Boys | TennisReporting Track: Girls - Boys | Athletic.net
Golf: Girls - Boys | iWanamaker Tennis: Girls - Boys | TennisReporting Track: Girls - Boys | Athletic.net
Springfield High School

Mascot
MillersSchool Type
Public SchoolRegular District
6A/5A-2 Midwestern Hybrid LeagueSchool District
Springfield School District 19Region / County
Valley / Lane CountyContact Information
Position | Name | Phone | ||
---|---|---|---|---|
Superintendent | Todd Hamilton | (541) 726-3203 | todd.hamilton@springfield.k12.or.us | |
District Athletic Director | Mindy Le Roux | (541) 726-3224 | mindy.leroux@springfield.k12.or.us | |
Principal | Jose da Silva | jose.Dasilva@springfield.k12.or.us | ||
Athletic Director | Audrea Shelley | (541) 744-4791 x4791 | audrea.shelley@springfield.k12.or.us | |
Athletics Secretary | Beth Matthews | (541) 744-4803 | beth.matthews@springfield.k12.or.us | |
Bookkeeper / Accountant | Kristen Anderson | (541) 744-4823 | kristen.anderson@springfield.k12.or.us | |
Athletic Trainer | Britnie Hodgson | (541) 744-4810 | britnie.hodgson@springfield.k12.or.us |
Sports / Activities
Activity | Head Coach | League | Coop | Teams |
---|---|---|---|---|
Football | TBD | 5A-SD3 Special District 3 | V, JV, FR | |
Volleyball | TBD | 5A-SD3 Special District 3 | V, JV, FR | |
Boys Soccer | TBD | 5A-SD3 Special District 3 | V, JV | |
Girls Soccer | TBD | 5A-SD3 Special District 3 | V, JV | |
Boys Cross Country | TBD | 5A-SD3 Special District 3 | V | |
Girls Cross Country | TBD | 5A-SD3 Special District 3 | V | |
Boys Basketball | TBD | 5A-SD3 Special District 3 | V, JV, FR | |
Girls Basketball | TBD | 5A-SD3 Special District 3 | V, JV, FR | |
Boys Swimming | TBD | 5A-SD3 Special District 3 | V | |
Girls Swimming | TBD | 5A-SD3 Special District 3 | V | |
Wrestling | TBD | 5A-SD4 Special District 4 | V | |
Cheerleading | TBD | 6A/5A/4A/3A/2A/1A-1 Schools | V | |
Baseball | TBD | 5A-SD3 Special District 3 | V, JV | |
Softball | TBD | 5A-SD3 Special District 3 | V, JV | |
Boys Track & Field | TBD | 5A-SD3 Special District 3 | V | |
Girls Track & Field | TBD | 5A-SD3 Special District 3 | V | |
Boys Tennis | TBD | 5A-SD3 Special District 3 | V | |
Girls Tennis | TBD | 5A-SD3 Special District 3 | V | |
Boys Golf | TBD | 5A-SD3 Special District 3 | V | |
Girls Golf | TBD | 5A-SD3 Special District 3 | V | |
Orchestra | TBD | 6A/5A-2 Midwestern Hybrid League | V | |
Band | TBD | 6A/5A-2 Midwestern Hybrid League | V | |
Choir | TBD | 6A/5A-2 Midwestern Hybrid League | V | |
Solo Music | TBD | OMEA-12 OMEA District 12 | V |
